Pool C

Started by Pat Coleman, January 20, 2006, 02:35:54 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

KnightSlappy

Quote from: Titan Q on February 19, 2012, 10:56:35 AM
Quote from: KnightSlappy on February 19, 2012, 10:53:09 AM
UW-Stevens Point has a .590 SOS(!) and a 4-2 record versus regionally ranked.

Augustana beat UW-Stevens Point

They won't be on the table at the same time probably.

Titan Q

Quote from: KnightSlappy on February 19, 2012, 10:57:32 AM
Quote from: Titan Q on February 19, 2012, 10:56:35 AM
Quote from: KnightSlappy on February 19, 2012, 10:53:09 AM
UW-Stevens Point has a .590 SOS(!) and a 4-2 record versus regionally ranked.

Augustana beat UW-Stevens Point

They won't be on the table at the same time probably.

UW-Stevens Point probably is ahead of Augustana, despite the head-to-head.  I agree.

But to your "no freakin way..." comment, don't you think Augustana is in the Top 19 right now?

Just Bill

I wouldn't consider any team that hasn't yet appeared in the regional rankings to be safely in the Top 19 Pool C teams. Augie may get there, but they are far from "safe" at this time.
"That seems silly and pointless..." - Hoops Fan

The first and still most accurate description of the D3 Championship BeltTM thread.

Titan Q

Quote from: Just Bill on February 19, 2012, 11:05:31 AM
I wouldn't consider any team that hasn't yet appeared in the regional rankings to be safely in the Top 19 Pool C teams. Augie may get there, but they are far from "safe" at this time.

But I think it's very clear based on results of the last week, Augustana will be in the rankings this week.  So if I'm projecting things, I think I need to include that.

I took results since the last ranking into account while compiling my list.

KnightSlappy

Quote from: Titan Q on February 19, 2012, 11:03:52 AM
Quote from: KnightSlappy on February 19, 2012, 10:57:32 AM
Quote from: Titan Q on February 19, 2012, 10:56:35 AM
Quote from: KnightSlappy on February 19, 2012, 10:53:09 AM
UW-Stevens Point has a .590 SOS(!) and a 4-2 record versus regionally ranked.

Augustana beat UW-Stevens Point

They won't be on the table at the same time probably.

UW-Stevens Point probably is ahead of Augustana, despite the head-to-head.  I agree.

But to your "no freakin way..." comment, don't you think Augustana is in the Top 19 right now?

I think I have Augie around 34 (after removing A's)

Just Bill

Quote from: Titan Q on February 19, 2012, 11:06:47 AM
Quote from: Just Bill on February 19, 2012, 11:05:31 AM
I wouldn't consider any team that hasn't yet appeared in the regional rankings to be safely in the Top 19 Pool C teams. Augie may get there, but they are far from "safe" at this time.

But I think it's very clear based on results of the last week, Augustana will be in the rankings this week.  So if I'm projecting things, I think I need to include that.

I took results since the last ranking into account while compiling my list.

Sure, figure it in, but to say they're safe as a Top 19 Pool C? No. That's what I disagree on.
"That seems silly and pointless..." - Hoops Fan

The first and still most accurate description of the D3 Championship BeltTM thread.

smedindy

No one is safe in "C" until their name is called.
Wabash Always Fights!

sac

What's the average number of pool A teams that end up losing their conference tournaments this time of year?

As a pure guess, unless you're among the top half of the pool C list, your chances are pretty slim.



Titan Q

Wash U wins the UAA championship (and Pool A bid) in a thriller @ NYU.  The Bears gave up about a 7-point lead with 6:00 or so to play and went down 5 with a a couple minutes left.  But down the stretch NYU missed FTs, had a big turnover, missed a layup, and gave up some big offensive rebounds.

Wash U is our first Pool A team.

KnightSlappy

Quote from: Titan Q on February 19, 2012, 01:44:53 PM
Wash U wins the UAA championship (and Pool A bid) in a thriller @ NYU.  The Bears gave up about a 7-point lead with 6:00 or so to play and went down 5 with a a couple minutes left.  But down the stretch NYU missed FTs, had a big turnover, missed a layup, and gave up some big offensive rebounds.

Wash U is our first Pool A team.

This puts NYU in a must win situation at Brandeis to end the season.

KnightSlappy

I think Augustana is going to have a tough time cracking the MW regional rankings this week even. I could see Grinnell jumping in ahead of them.

Grinnell: .810 WP, .471 SOS, 2-0 vRRO
Augustana: .783 WP, .466 SOS, 3-4 vRRO

I'm not sure if there are any applicable common opponents or anything, but it's possible that Grinnell comes in at #8.

sac

Quote from: KnightSlappy on February 19, 2012, 02:23:28 PM
I think Augustana is going to have a tough time cracking the MW regional rankings this week even. I could see Grinnell jumping in ahead of them.

Grinnell: .810 WP, .471 SOS, 2-0 vRRO
Augustana: .783 WP, .466 SOS, 3-4 vRRO

I'm not sure if there are any applicable common opponents or anything, but it's possible that Grinnell comes in at #8.

2 common opponents.

St. Norbert and Knox,  Augustana won both, Grinnell split with St. Norbert and beat Knox twice.

Titan Q

While on an 8-mile run this morning (half marathon training), it struck me that I needed to do a little mock Pool C selection.  I felt my first stab at this earlier today was too incomplete. 

This process was pretty eye opening actually - glad I did it.  I think I have the in-region records correct through today, as well as the results vs regionally ranked.  For SOS, I'm using the numbers through  the last regional ranking (what is on the current regional data sheets).

Please let me know if you find inaccurate numbers, or if you think I have lined team up incorrectly within regions.

Opine away...

Titan Q

#3553
(Games through Sunday, Feb 19)

Round 1
(Atl) Richard Stockton (NJAC): 17-6 (.739), .525, 1-2
(E) New York U (UAA): 19-5 (.798), .497, 2-2
(GL) Wooster (NCAC): 19-4 (.826), .543, 3-3
(MA) Keystone (CSAC): 20-5 (.800), .497, 0-2
(MW) Wheaton (CCIW): 17-5 (.773), .564, 4-3
(NE) Middlebury (NESCAC): 21-2 (.913), .567, 2-2 
(S) Randolph-Macon (ODAC): 16-4 (.800), .508, 3-2
(W) UW-River Falls (WIAC): 18-5 (.783), .549, 3-2

Round 2
(Atl) Richard Stockton (NJAC): 17-6 (.739), .525, 1-2
(E) New York U (UAA): 19-5 (.798), .497, 2-2
(GL) Wooster (NCAC): 19-4 (.826), .543, 3-3
(MA) Keystone (CSAC): 20-5 (.800), .497, 0-2
(MW) Wheaton (CCIW): 17-5 (.773), .564, 4-3
(NE) Western Conn (LEC): 20-5 (.800), .567, 6-3
(S) Randolph-Macon (ODAC): 16-4 (.800), .508, 3-2
(W) UW-River Falls (WIAC): 18-5 (.783), .549, 3-2

Round 3
(Atl) Richard Stockton (NJAC): 17-6 (.739), .525, 1-2
(E) New York U (UAA): 19-5 (.798), .497, 2-2
(GL) Wooster (NCAC): 19-4 (.826), .543, 3-3
(MA) Keystone (CSAC): 20-5 (.800), .497, 0-2
(MW) Wheaton (CCIW): 17-5 (.773), .564, 4-3
(NE) Rhode Island (LEC), 20-5 (.800), .591, 3-4
(S) Randolph-Macon (ODAC): 16-4 (.800), .508, 3-2
(W) UW-River Falls (WIAC): 18-5 (.783), .549, 3-2

Round 4
(Atl) Richard Stockton (NJAC): 17-6 (.739), .525, 1-2
(E) New York U (UAA): 19-5 (.798), .497, 2-2
(GL) Wooster (NCAC): 19-4 (.826), .543, 3-3
(MA) Keystone (CSAC): 20-5 (.800), .497, 0-2
(MW) Wheaton (CCIW): 17-5 (.773), .564, 4-3
(NE) Wesleyan (NESCAC), 20-4 (.833), .506, 3-2
(S) Randolph-Macon (ODAC): 16-4 (.800), .508, 3-2
(W) UW-River Falls (WIAC): 18-5 (.783), .549, 3-2

Round 5
(Atl) Richard Stockton (NJAC): 17-6 (.739), .525, 1-2
(E) New York U (UAA): 19-5 (.798), .497, 2-2
(GL) Ohio Wesleyan (NCAC), 18-6 (.750), .551, 2-4
(MA) Keystone (CSAC): 20-5 (.800), .497, 0-2
(MW) Wheaton (CCIW): 17-5 (.773), .564, 4-3
(NE) Wesleyan (NESCAC), 20-4 (.833), .506, 3-2
(S) Randolph-Macon (ODAC): 16-4 (.800), .508, 3-2
(W) UW-River Falls (WIAC): 18-5 (.783), .549, 3-2

Round 6
(Atl) Richard Stockton (NJAC): 17-6 (.739), .525, 1-2
(E) New York U (UAA): 19-5 (.798), .497, 2-2
(GL) Ohio Wesleyan (NCAC), 18-6 (.750), .551, 2-4
(MA) Keystone (CSAC): 20-5 (.800), .497, 0-2
(MW) Illinois Wesleyan (CCIW): 17-6 (.739), .565, 2-4
(NE) Wesleyan (NESCAC), 20-4 (.833), .506, 3-2
(S) Randolph-Macon (ODAC): 16-4 (.800), .508, 3-2
(W) UW-River Falls (WIAC): 18-5 (.783), .549, 3-2

Round 7
(Atl) Richard Stockton (NJAC): 17-6 (.739), .525, 1-2
(E) New York U (UAA): 19-5 (.798), .497, 2-2
(GL) Ohio Wesleyan (NCAC), 18-6 (.750), .551, 2-4
(MA) Keystone (CSAC): 20-5 (.800), .497, 0-2
(MW) Illinois Wesleyan (CCIW): 17-6 (.739), .565, 2-4
(NE) Wesleyan (NESCAC), 20-4 (.833), .506, 3-2 
(S) Randolph-Macon (ODAC): 16-4 (.800), .508, 3-2
(W) UW-Stevens Point (WIAC): 17-6 (.739), .596, 4-2

Round 8
(Atl) Richard Stockton (NJAC): 17-6 (.739), .525, 1-2
(E) New York U (UAA): 19-5 (.798), .497, 2-2
(GL) Ohio Wesleyan (NCAC), 18-6 (.750), .551, 2-4
(MA) Keystone (CSAC): 20-5 (.800), .497, 0-2
(MW) Illinois Wesleyan (CCIW): 17-6 (.739), .565, 2-4
(NE) WPI (NEWMAC): 18-6 (.750), .588, 2-3
(S) Randolph-Macon (ODAC): 16-4 (.800), .508, 3-2
(W) UW-Stevens Point (WIAC): 17-6 (.739), .596, 4-2

Round 9
(Atl) Richard Stockton (NJAC): 17-6 (.739), .525, 1-2
(E) New York U (UAA): 19-5 (.798), .497, 2-2
(GL) Ohio Wesleyan (NCAC), 18-6 (.750), .551, 2-4
(MA) Keystone (CSAC): 20-5 (.800), .497, 0-2
(MW) Illinois Wesleyan (CCIW): 17-6 (.739), .565, 2-4
(NE) WPI (NEWMAC): 18-6 (.750), .588, 2-3 
(S) Emory (UAA): 19-5 (.792), .514, 2-3
(W) UW-Stevens Point (WIAC): 17-6 (.739), .596, 4-2 

Round 10
(Atl) Richard Stockton (NJAC): 17-6 (.739), .525, 1-2
(E) New York U (UAA): 19-5 (.798), .497, 2-2
(GL) Ohio Wesleyan (NCAC), 18-6 (.750), .551, 2-4
(MA) Keystone (CSAC): 20-5 (.800), .497, 0-2
(MW) Illinois Wesleyan (CCIW): 17-6 (.739), .565, 2-4
(NE) WPI (NEWMAC): 18-6 (.750), .588, 2-3 
(S) Emory (UAA): 19-5 (.792), .514, 2-3
(W) Gustavus Adolphus (MIAC): 18-6 (.750), .509, 2-1

Titan Q

#3554
Round 11
(Atl) Richard Stockton (NJAC): 17-6 (.739), .525, 1-2
(E) New York U (UAA): 19-5 (.798), .497, 2-2
(GL) Ohio Wesleyan (NCAC), 18-6 (.750), .551, 2-4 
(MA) Keystone (CSAC): 20-5 (.800), .497, 0-2
(MW) Illinois Wesleyan (CCIW): 17-6 (.739), .565, 2-4
(NE) Keene State (LEC), 16-6 (.727), .558), 3-2
(S) Emory (UAA): 19-5 (.792), .514, 2-3
(W) Gustavus Adolphus (MIAC): 18-6 (.750), .509, 2-1

Round 12
(Atl) Richard Stockton (NJAC): 17-6 (.739), .525, 1-2
(E) New York U (UAA): 19-5 (.798), .497, 2-2
(GL) Wabash (NCAC): 16-7 (.696), .576, 2-5
(MA) Keystone (CSAC): 20-5 (.800), .497, 0-2
(MW) Illinois Wesleyan (CCIW): 17-6 (.739), .565, 2-4
(NE) Keene State (LEC), 16-6 (.727), .558, 3-2
(S) Emory (UAA): 19-5 (.792), .514, 2-3
(W) Gustavus Adolphus (MIAC): 18-6 (.750), .509, 2-1

Round 13
(Atl) Richard Stockton (NJAC): 17-6 (.739), .525, 1-2
(E) New York U (UAA): 19-5 (.798), .497, 2-2
(GL) Wabash (NCAC): 16-7 (.696), .576, 2-5
(MA) Keystone (CSAC): 20-5 (.800), .497, 0-2
(MW) Augustana (CCIW), 18-5 (.783), .460, 3-4
(NE) Keene State (LEC), 16-6 (.727), .558, 3-2
(S) Emory (UAA): 19-5 (.792), .514, 2-3
(W) Gustavus Adolphus (MIAC): 18-6 (.750), .509, 2-1

Round 14
(Atl) Richard Stockton (NJAC): 17-6 (.739), .525, 1-2
(E) New York U (UAA): 19-5 (.798), .497, 2-2
(GL) Wabash (NCAC): 16-7 (.696), .576, 2-5
(MA) Keystone (CSAC): 20-5 (.800), .497, 0-2 
(MW) Augustana (CCIW), 18-5 (.783), .460, 3-4
(NE) Keene State (LEC), 16-6 (.727), .558, 3-2
(S) Hardin-Simmons (ASC), 17-6 (.739), .542, 0-3
(W) Gustavus Adolphus (MIAC): 18-6 (.750), .509, 2-1

Round 15
(Atl) Richard Stockton (NJAC): 17-6 (.739), .525, 1-2
(E) New York U (UAA): 19-5 (.798), .497, 2-2
(GL) Wabash (NCAC): 16-7 (.696), .576, 2-5
(MA) Mary Washington (CAC), 16-6 (.727), .526, 3-2
(MW) Augustana (CCIW), 18-5 (.783), .460, 3-4
(NE) Keene State (LEC), 16-6 (.727), .558, 3-2
(S) Hardin-Simmons (ASC), 17-6 (.739), .542, 0-3
(W) Gustavus Adolphus (MIAC): 18-6 (.750), .509, 2-1

Round 16
(Atl) Richard Stockton (NJAC): 17-6 (.739), .525, 1-2 
(E) Nazareth (E8), 17-6 (.739), .547, 0-4
(GL) Wabash (NCAC): 16-7 (.696), .576, 2-5
(MA) Mary Washington (CAC), 16-6 (.727), .526, 3-2
(MW) Augustana (CCIW), 18-5 (.783), .460, 3-4
(NE) Keene State (LEC), 16-6 (.727), .558, 3-2 
(S) Hardin-Simmons (ASC), 17-6 (.739), .542, 0-3
(W) Gustavus Adolphus (MIAC): 18-6 (.750), .509, 2-1

Round 17
(Atl) Richard Stockton (NJAC): 17-6 (.739), .525, 1-2 
(E) Nazareth (E8), 17-6 (.739), .547, 0-4
(GL) Wabash (NCAC): 16-7 (.696), .576, 2-5
(MA) Mary Washington (CAC), 16-6 (.727), .526, 3-2
(MW) Augustana (CCIW), 18-5 (.783), .460, 3-4 
(NE) Tufts (NESCAC), 16-8 (.667), .543, 0-4
(S) Hardin-Simmons (ASC), 17-6 (.739), .542, 0-3
(W) Gustavus Adolphus (MIAC): 18-6 (.750), .509, 2-1

Round 18
(Atl) Richard Stockton (NJAC): 17-6 (.739), .525, 1-2 
(E) Nazareth (E8), 17-6 (.739), .547, 0-4
(GL) Wabash (NCAC): 16-7 (.696), .576, 2-5
(MA) Mary Washington (CAC), 16-6 (.727), .526, 3-2
(MW) Grinnell (MW), 17-4 (.810), .465, 2-0
(NE) Tufts (NESCAC), 16-8 (.667), .543, 0-4
(S) Hardin-Simmons (ASC), 17-6 (.739), .542, 0-3
(W) Gustavus Adolphus (MIAC): 18-6 (.750), .509, 2-1

Round 19
(Atl) Richard Stockton (NJAC): 17-6 (.739), .525, 1-2 
(E) Nazareth (E8), 17-6 (.739), .547, 0-4
(GL) Wabash (NCAC): 16-7 (.696), .576, 2-5
(MA) Mary Washington (CAC), 16-6 (.727), .526, 3-2
(MW) Grinnell (MW), 17-4 (.810), .465, 2-0
(NE) Tufts (NESCAC), 16-8 (.667), .543, 0-4
(S) Hardin-Simmons (ASC), 17-6 (.739), .542, 0-3
(W) Whitman (NWC), 16-7 (.696), .525, 1-3