New York Region Rankings 10/21/09 (thru matches of 10/18/09):
TEAM: IN-REGION OVERALL
1. New York U 19-5 22-7
2. Clarkson 17-2 19-5
3. New Paltz St. 14-2 22-5
4. Stevens Tech 17-4 17-7
5. Nazareth 17-6 18-10
6. St. Lawrence 19-3 20-5
7. Vassar 14-4 16-5
8. Cortland State 15-7 15-10
New York Rankings 10/28/09:
1. New York U 19-5 22-7
2. New Paltz State 18-2 26-5
3. Stevens Tech 22-4 22-7
4. Clarkson 20-2 24-5
5. Nazareth 21-7 22-11
6. Fredonia State 20-8 21-10
7. Cortland State 18-8 18-11
8. Vassar 15-6 17-7
New York Rankings 11/4/09:
1. New York U 23-5 26-7
2. New Paltz State 22-2 30-5
3. Stevens Tech 24-6 24-9
4. Clarkson 21-2 25-5
5. Nazareth 24-8 25-12
6. Fredonia State 23-9 24-11
7. Cortland State 23-8 23-11
8. Vassar 18-7 20-8
New York Rankings 10/27/10:
1. New York U 23-3 28-4
2. Stevens 26-5 27-5
3. Cortland St. 25-6 27-7
4. Ithaca 17-6 19-11
5. New Paltz St. 19-7 22-10
6. Clarkson 20-5 22-6
7. Elmira 15-5 20-6
8. Fredonia St. 19-9 21-10
New York Region Rankings 10/21/11:
In Region Overall:
1. Cortland St. 28-0 29-1
2. Clarkson 19-2 22-3
3. New York U 14-9 15-11
4. Elmira 14-3 18-5
5. Richard Stockton 20-7 20-7
6. U of Rochester 13-11 15-14
7. Nazareth 19-5 19-9
8. St. Lawrence 15-6 17-10
10/28/11 New York Region Rankings: In Region: Overall:
1. Cortland State 32-0 33-1
2. Clarkson 22-3 25-4
3. New York U 14-9 17-12
4. Richard Stockton 21-8 22-8
5. Elmira 17-4 21-6
6. U of Rochester 13-11 15-14
7. Skidmore 21-8 21-8
8. Nazareth 21-6 21-10
11/3/11 New York Rankings: In-Region: Overall:
1. Cortland St. 36-0 37-1
2. Clarkson 23-3 27-7
3. New York U 16-11 19-14
4. Skidmore 25-8 25-8
5. Elmira 20-5 24-7
6. Fredonia St. 25-9 26-10
6. Richard Stockton 22-8 23-8
8. U of Rochester 17-11 19-14
New York Region Rankings 10/18/12;
Team: In-Region: Overall:
1. Cortland St. 21-2 24-2
2. Richard Stockton 20-5 22-5
3. Clarkson 15-3 19-4
4. Buffalo St. 17-2 19-6
5. Skidmore 18-5 18-5
6. New Paltz St. 18-4 23-6
7. U of Rochester 15-9 17-9
8. New York U 11-8 13-11
10/25/12 New York Region Rankings-
Team: In-region: Overall:
1. Cortland St. 25-3 28-3
2. Richard Stockton 22-6 24-6
3. Skidmore 22-5 22-5
4. Clarkson 18-4 22-5
5. New Paltz St. 21-5 26-7
6. Buffalo St. 20-3 22-7
7. U of Rochester 16-9 18-9
8. New York U 12-9 14-12
11/1/12 New York Region Rankings:
Team: In-Region: Overall:
1. Cortland St. 26-3 31-5
2. Richard Stockton 23-6 25-6
3. New Paltz St. 26-5 31-7
4. Skidmore 25-6 25-6
5. Clarkson 22-5 26-6
6. Buffalo St. 21-3 25-7
7. U of Rochester 19-10 21-10
8. Oneonta St. 19-10 21-12
10/25/13 New York Region Rankings:
Team: In-Region: Overall:
1. New York U 20-4 20-4
2. Stevens 21-4 21-5
3, Clarkson 22-6 23-6
4. Richard Stockton 23-5 23-5
5. SUNY-New Paltz 24-5 24-5
6. Nazareth 20-6 21-6
7. St. Lawrence 16-6 17-7
8. Union-NY 18-7 18-7
9. Buffalo State 18-8 18-8
10. Fredonia State 18-8 18-8
11/1/13 New York Region Rankings:
Team; In-Region: Overall:
1. Clarkson 26-6 27-6
2. Stevens 24-4 24-5
3. Richard Stockton 26-5 26-5
4. New York U 22-5 22-5
5. New Paltz State 27-5 27-5
6. Nazareth 23-6 24-6
7. Buffalo State 21-8 21-8
8. Union-NY 20-8 20-8
9. Fredonia State 21-8 21-8
10. Rowan 21-8 21-8
11/7/13 New York Region Rankings:
Team: In-Region: Overall:
1. Clarkson 30-6 31-6
2. Richard Stockton 28-5 28-5
3. New Paltz State 31-5 31-5
4. New York U 25-6 25-6
5. Stevens 26-5 26-6
6. Nazareth 26-8 27-8
7. Buffalo State 22-9 23-9
8. Fredonia State 25-8 25-8
9. Union-NY 21-10 21-10
10. Rowan 22-8 22-8
10/30/14 New York Region Rankings:
Team: In-Region: Overall:
1. Clarkson 29-3 29-3
2. Richard Stockton 25-4 25-4
3. New Paltz State 25-5 25-5
4. Stevens 27-4 27-4
5. Nazareth 21-8 21-8
6. New York U 18-13 18-13
7. Fredonia 20-9 20-9
8. Ramapo 22-8 23-8
9. St. Lawrence 22-11 22-11
10. Buffalo State 21-10 21-10