Pick 20 players for next year's NCAA tournament.
DEADLINE IS SUNDAY, APRIL 28.
1. Lee - Wiliams
2. Roughly - Williams
3. Probst - Platteville
4. Pearson - Platteville
5. Smylie - Trine
6. Garland - Trine
7. Hubbard - Hampden Sydney
8. Brazil - Hampden Sydney
9. Callahan-Gold - Trinity CT
10. Green - Trinity TX
11. Hafemeister - Catholic
12. Mbangue - RMC
13. Glenn - Neb Wes
14. Lash - Neb Wes
15. Hines, J - CNU
16. Brito - Keene St
17. Kindsvater - WashU
18. Gyimesi - Tufts
19. Chicone - JCU
20. Frazier - JCU
Greek, just a heads up. Playing in the All-Star game no longer forfeits eligibility, but the coaches still ask if the players plan to play again - if the answer is yes, they don't invite them. Mbangue may indeed play next year, but right now, it's unlikely.
1. Jahn Hines - CNU
2. Hollenback - CNU
3. A. Lee - Williams
4. Roughley - Williams
5. Vetter - Trinity
6. Callahan-Gold - Trinity
7. Gyemisi - Tufts
8. F. Garland - Trine
9. Kindvaster - Wash U
10. Doyle - Wash U
11. Lash - Nebraska Wesleyan
12. Groeteke - Nebraska Wesleyan
13. Pulley - RMC
14. J. Robinson - RMC
15. Chicone - JCU
16. Frazier - JCU
17. Abdul-Wahid - Stevens Point
18. Saintilus - Clark
19. Pearce - Emory
20. Knight - Emory
Overway - Calvin
Egekeze - Calvin
Smylie - Trine
Megnanglo - Trine
Jahn Hines - CNU
Lash - NWU
Knight - Emory
Pierce - Emory
Chicone - JCU
Frazier - JCU
Gyamesi - Tufts
Champion - Tufts
Kindsvatter - WashU
Mears - Rowan
Lee - Eastern
Pearson - Platteville
Brazil - HSC
Roper - IWU
Stafford - Gettysburg
Van Gorp - Central
1. Overway - Calvin
2. Egekeze - Calvin
3. Pearson - Platteville
4. Probst - Platteville
5. Megnanglo - Trine
6. Garland - Trine
7. Hubbard - Hampden-Sydney
8. Brazil - Hampden-Sydney
9. Callahan-Gold - Trinity, CT.
10. Vetter - Trinity, CT.
11. Pulley - RMC
12. Bartosek - Hardin-Simmons
13. Lash - Nebraska Wesleyan
14. Glenn - Nebraska Wesleyan
15. Hines - CNU
16. Hollenbeck - CNU
17. Chicone - JCU
18. Frazier - JCU
19. Doyle - Wash U
20. Allen - Carnegie-Mellon
Overway - Calvin
Egekeze - Calvin
Smylie - Trine
Megnanglo - Trine
Jahn Hines - CNU
Lash - NWU
Knight - Emory
McLoughlin - Scranton
Chicone - JCU
Frazier - JCU
Gyamesi - Tufts
Spatola - Scranton
Kindsvatter - WashU
Mears - Rowan
Lee - Eastern
Pearson - Platteville
Brazil - HSC
Roper - IWU
Pulley - RMC
Van Gorp - Central
1) Tate Ivanyo - Anderson
2) Jalen Overway - Calvin
3) Jair Knight - Emory
4) Ben Pearce - Emory
5) Luke Chicone - John Carroll
6) Luke Frazier - John Carroll
7) Reed Kemp - Maryville
8) Carter Glenn - Nebraska Wesleyan
9) Jack Groeteke - Nebraska Wesleyan
10) Peter Lash - Nebraska Wesleyan
11) Ty Bergman - Pomona-Pitzer
12) Joe Cookson - Pomona-Pitzer
13) Peter Gorman - Ramapo
14) Calvin Williams Jr - St Thomas
15) Christian Green - Trinity (TX)
16) Scott Gyimesi - Tufts
17) Hayden Doyle - WashU
18) Drake Kindsvater - WashU
19) Jamir Billings - Wooster
20) Kai Cipalla - Yorkpa
Rosters are now frozen. You can only drop/add a player if he is not on the roster of the team you picked him on (transfer/quit).
Player | Team | Count | Greek | nescac1 | Ryan | NCF | ronk | FCGG |
Chicone | John Carroll | 6 | X | X | X | X | X | X |
Frazier | John Carroll | 6 | X | X | X | X | X | X |
Lash | Nebraska Wesleyan | 6 | X | X | X | X | X | X |
Hines | Chris Newport | 5 | X | X | X | X | X | |
Gyimesi | Tufts | 5 | X | X | X | | X | X |
Kindsvater | WashU | 5 | X | X | X | | X | X |
Overway | Calvin | 4 | | | X | X | X | X |
Knight | Emory | 4 | | X | X | | X | X |
Brazil | Hampden-Sydney | 4 | X | | X | X | X | |
Pearson | UW-Platteville | 4 | X | | X | X | X | |
Egekeze | Calvin | 3 | | | X | X | X | |
Pearce | Emory | 3 | | X | X | | | X |
Glenn | Nebraska Wesleyan | 3 | X | | | X | | X |
Pulley | Randolph-Macon | 3 | | X | | X | X | |
Garland | Trine | 3 | X | X | | X | | |
Megnanglo | Trine | 3 | | | X | X | X | |
Smylie | Trine | 3 | X | | X | | X | |
Callahan-Gold | Trinity CT | 3 | X | X | | X | | |
Doyle | WashU | 3 | | X | | X | | X |
Van Gorp | Central | 2 | | | X | | X | |
Hollenback | Chris Newport | 2 | | X | | X | | |
Lee | Eastern | 2 | | | X | | X | |
Hubbard | Hampden-Sydney | 2 | X | | | X | | |
Roper | Illinois Wesleyan | 2 | | | X | | X | |
Groeteke | Nebraska Wesleyan | 2 | | X | | | | X |
Mears | Rowan | 2 | | | X | | X | |
Vetter | Trinity CT | 2 | | X | | X | | |
Green | Trinity TX | 2 | X | | | | | X |
Probst | UW-Platteville | 2 | X | | | X | | |
Lee | Williams | 2 | X | X | | | | |
Roughly | Williams | 2 | X | X | | | | |
Ivanyo | Anderson | 1 | | | | | | X |
Allen | Carnegie Mellon | 1 | | | | X | | |
Hafemeister | Catholic | 1 | X | | | | | |
Saintilus | Clark | 1 | | X | | | | |
Stafford | Gettysburg | 1 | | | X | | | |
Bartosek | Hardin-Simmons | 1 | | | | X | | |
Brito | Keene St | 1 | X | | | | | |
Kemp | Maryville | 1 | | | | | | X |
Bergman | Pomona-Pitzer | 1 | | | | | | X |
Cookson | Pomona-Pitzer | 1 | | | | | | X |
Gorman | Ramapo | 1 | | | | | | X |
Mbangue | Randolph-Macon | 1 | X | | | | | |
Robinson | Randolph-Macon | 1 | | X | | | | |
McLoughlin | Scranton | 1 | | | | | X | |
Spatola | Scranton | 1 | | | | | X | |
Williams Jr | St Thomas | 1 | | | | | | X |
Champion | Tufts | 1 | | | X | | | |
Abdul-Wahid | UW-Stevens Point | 1 | | X | | | | |
Billings | Wooster | 1 | | | | | | X |
Cipalla | York PA | 1 | | | | | | X |
Nice work! You must have been bored. LOL
Since both have been officially ruled out due to season-long injuries, posters who have Peter Lash or Jalen Overway are eligible to replace them.
1. Lee - Williams
2. Roughly - Williams
3. Probst - Platteville
4. Pearson - Platteville
5. Smylie - Trine
6. Garland - Trine
7. Hubbard - Hampden Sydney
8. Brazil - Hampden Sydney
9. Callahan-Gold - Trinity CT
10. Green - Trinity TX
11. Hafemeister - Catholic
12. Mbangue - RMC
13. Glenn - Neb Wes
14. Lash - Neb Wes
15. Hines, J - CNU
16. Brito - Keene St
17. Kindsvater - WashU
18. Gyimesi - Tufts
19. Chicone - JCU
20. Frazier - JCU
Add:
Hayden Doyle - Wash U
Shane Fernald - Hampden-Sydney
Toa Hollenbeck - CNU
Henry Vetter - Trinity CT
Jarrel Okorougo - Trinity CT
ALL ROSTER CHANGES ARE DUE SUNDAY, NOVEMBER 17.
I'll replace Peter Lash and Callahan-Gold with Logan Pearson, Platteville and Adam Brazil, Hampden-Sydney.
Quote from: FCGrizzliesGrad on April 28, 2024, 04:48:33 PM1) Tate Ivanyo - Anderson
2) Jalen Overway - Calvin
3) Jair Knight - Emory
4) Ben Pearce - Emory
5) Luke Chicone - John Carroll
6) Luke Frazier - John Carroll
7) Reed Kemp - Maryville
8) Carter Glenn - Nebraska Wesleyan
9) Jack Groeteke - Nebraska Wesleyan
10) Peter Lash - Nebraska Wesleyan
11) Ty Bergman - Pomona-Pitzer
12) Joe Cookson - Pomona-Pitzer
13) Peter Gorman - Ramapo
14) Calvin Williams Jr - St Thomas
15) Christian Green - Trinity (TX)
16) Scott Gyimesi - Tufts
17) Hayden Doyle - WashU
18) Drake Kindsvater - WashU
19) Jamir Billings - Wooster
20) Kai Cipalla - Yorkpa
Logan Pearson - UW-Platteville
Nick Roper - Illinois Wesleyan
Fred Garland - Trine
ALL ROSTERS ARE NOW FROZEN. SEE YOU IN MARCH!
ROUND 1 RESULTS
POSTER | PLAYER | TEAM | TOTAL |
FCGG | Frazier | JCU | 44 |
FCGG | Cipalla | York Pa | 35 |
FCGG | Roper | IWU | 33 |
FCGG | Gorman | Ramapo | 33 |
FCGG | Doyle | Wash U | 33 |
FCGG | Gyimesi | Tufts | 28 |
FCGG | Knight | Emory | 26 |
FCGG | Pearson | Platteville | 25 |
FCGG | Kindsvater | Wash U | 24 |
FCGG | Pearce | Emory | 20 |
FCGG | zIvanyo | zAnderson | 0 |
FCGG | Chicone | JCU | 0 |
FCGG | Kemp | zMaryville | 0 |
FCGG | Glenn | zNeb Wes | 0 |
FCGG | Groeteke | zNeb Wes | 0 |
FCGG | Bergman | zPom Pitz | 0 |
FCGG | Cookson | zPom Pitz | 0 |
FCGG | Garland | zTrine | 0 |
FCGG | Green | zTrinity TX | 0 |
FCGG | Billings | zWooster | 0 |
| | TOTAL | 301 |
| | | |
POSTER | PLAYER | TEAM | TOTAL |
Greek | Hines, J | CNU | 44 |
Greek | Frazier | JCU | 44 |
Greek | Brito | Keene St | 43 |
Greek | Vetter | Trinity CT | 41 |
Greek | Hollenbeck | CNU | 38 |
Greek | Doyle | Wash U | 33 |
Greek | Gyimesi | Tufts | 28 |
Greek | Probst | Platteville | 26 |
Greek | Pearson | Platteville | 25 |
Greek | Kindsvater | Wash U | 24 |
Greek | Okorougo | Trinity CT | 23 |
Greek | Brazil | HSC | 21 |
Greek | Fernald | HSC | 12 |
Greek | Chicone | JCU | 0 |
Greek | Glenn | zNeb Wes | 0 |
Greek | Garland | zTrine | 0 |
Greek | Smylie | zTrine | 0 |
Greek | Green | zTrinity TX | 0 |
Greek | Lee | zWilliams | 0 |
Greek | Roughley | zWilliams | 0 |
| | TOTAL | 402 |
| | | |
POSTER | PLAYER | TEAM | TOTAL |
NCF | Hines, J | CNU | 44 |
NCF | Frazier | JCU | 44 |
NCF | Vetter | Trinity CT | 41 |
NCF | Hollenbeck | CNU | 38 |
NCF | Doyle | Wash U | 33 |
NCF | Probst | Platteville | 26 |
NCF | Pearson | Platteville | 25 |
NCF | Bartoszek | Hardin Simmons | 23 |
NCF | Brazil | HSC | 21 |
NCF | Egekeze | Calvin | 20 |
NCF | Pulley | RMC | 15 |
NCF | Overway | Calvin | 0 |
NCF | zAllen | zCMU | 0 |
NCF | Hubbard | HSC | 0 |
NCF | Chicone | JCU | 0 |
NCF | Glenn | zNeb Wes | 0 |
NCF | Lash | zNeb Wes | 0 |
NCF | Garland | zTrine | 0 |
NCF | Megnanglo | zTrine | 0 |
NCF | Callahan Gold | Trinity CT | 0 |
| | TOTAL | 330 |
| | | |
POSTER | PLAYER | TEAM | TOTAL |
nescac | Hines, J | CNU | 44 |
nescac | Frazier | JCU | 44 |
nescac | Vetter | Trinity CT | 41 |
nescac | Hollenbeck | CNU | 38 |
nescac | Doyle | Wash U | 33 |
nescac | Gyimesi | Tufts | 28 |
nescac | Knight | Emory | 26 |
nescac | Pearson | Platteville | 25 |
nescac | Kindsvater | Wash U | 24 |
nescac | Brazil | HSC | 21 |
nescac | Pearce | Emory | 20 |
nescac | Pulley | RMC | 15 |
nescac | Robinson | RMC | 14 |
nescac | Saintilus | Clark | 12 |
nescac | Chicone | JCU | 0 |
nescac | Groeteke | zNeb Wes | 0 |
nescac | Abdul Wahid | zSt Pt | 0 |
nescac | Garland | zTrine | 0 |
nescac | Lee | zWilliams | 0 |
nescac | Roughley | zWilliams | 0 |
| | TOTAL | 385 |
| | | |
POSTER | PLAYER | TEAM | TOTAL |
ronk | Hines, J | CNU | 44 |
ronk | Frazier | JCU | 44 |
ronk | Van Gorp | Central | 37 |
ronk | Roper | IWU | 33 |
ronk | Gyimesi | Tufts | 28 |
ronk | Knight | Emory | 26 |
ronk | Pearson | Platteville | 25 |
ronk | Kindsvater | Wash U | 24 |
ronk | Brazil | HSC | 21 |
ronk | Egekeze | Calvin | 20 |
ronk | Pulley | RMC | 15 |
ronk | Overway | Calvin | 0 |
ronk | Lee | zEastern | 0 |
ronk | Chicone | JCU | 0 |
ronk | Lash | zNeb Wes | 0 |
ronk | Mears | zRowan | 0 |
ronk | McLoughlin | zScranton | 0 |
ronk | Spatola | zScranton | 0 |
ronk | Megnanglo | zTrine | 0 |
ronk | Smylie | zTrine | 0 |
| | TOTAL | 317 |
| | | |
POSTER | PLAYER | TEAM | TOTAL |
Ryan | Hines, J | CNU | 44 |
Ryan | Frazier | JCU | 44 |
Ryan | Van Gorp | Central | 37 |
Ryan | Stafford | Gettysburg | 34 |
Ryan | Roper | IWU | 33 |
Ryan | Gyimesi | Tufts | 28 |
Ryan | Knight | Emory | 26 |
Ryan | Pearson | Platteville | 25 |
Ryan | Kindsvater | Wash U | 24 |
Ryan | Brazil | HSC | 21 |
Ryan | Egekeze | Calvin | 20 |
Ryan | Pearce | Emory | 20 |
Ryan | Overway | Calvin | 0 |
Ryan | Lee | zEastern | 0 |
Ryan | Chicone | JCU | 0 |
Ryan | Lash | zNeb Wes | 0 |
Ryan | Mears | zRowan | 0 |
Ryan | Megnanglo | zTrine | 0 |
Ryan | Smylie | zTrine | 0 |
Ryan | Champion | Tufts | 0 |
| | TOTAL | 356 |
| | | |
ROUND 2
POSTER | PLAYER | TEAM | TOTAL |
FCGG | Pearson | Platteville | 45 |
FCGG | Gorman | Ramapo | 42 |
FCGG | Pearce | Emory | 34 |
FCGG | Doyle | Wash U | 30 |
FCGG | Cipalla | York Pa | 23 |
FCGG | Kindsvater | Wash U | 21 |
FCGG | Knight | Emory | 20 |
FCGG | Gyimesi | Tufts | 20 |
FCGG | Roper | IWU | 15 |
FCGG | zIvanyo | zAnderson | 0 |
FCGG | Chicone | zJCU | 0 |
FCGG | Frazier | zJCU | 0 |
FCGG | Kemp | zMaryville | 0 |
FCGG | Glenn | zNeb Wes | 0 |
FCGG | Groeteke | zNeb Wes | 0 |
FCGG | Bergman | zPom Pitz | 0 |
FCGG | Cookson | zPom Pitz | 0 |
FCGG | Garland | zTrine | 0 |
FCGG | Green | zTrinity TX | 0 |
FCGG | Billings | zWooster | 0 |
| | TOTAL | 250 |
| | | |
POSTER | PLAYER | TEAM | TOTAL |
Greek | Pearson | Platteville | 45 |
Greek | Hines, J | CNU | 42 |
Greek | Vetter | Trinity CT | 38 |
Greek | Brazil | HS-C | 34 |
Greek | Doyle | Wash U | 30 |
Greek | Okorougo | Trinity CT | 29 |
Greek | Brito | Keene St | 27 |
Greek | Kindsvater | Wash U | 21 |
Greek | Gyimesi | Tufts | 20 |
Greek | Fernald | HS-C | 17 |
Greek | Hollenbeck | CNU | 14 |
Greek | Probst | Platteville | 13 |
Greek | Chicone | zJCU | 0 |
Greek | Frazier | zJCU | 0 |
Greek | Glenn | zNeb Wes | 0 |
Greek | Garland | zTrine | 0 |
Greek | Smylie | zTrine | 0 |
Greek | Green | zTrinity TX | 0 |
Greek | Lee | zWilliams | 0 |
Greek | Roughley | zWilliams | 0 |
| | TOTAL | 330 |
| | | |
POSTER | PLAYER | TEAM | TOTAL |
NCF | Pearson | Platteville | 45 |
NCF | Hines, J | CNU | 42 |
NCF | Vetter | Trinity CT | 38 |
NCF | Brazil | HS-C | 34 |
NCF | Doyle | Wash U | 30 |
NCF | Bartoszek | HSU | 16 |
NCF | Pulley | RMC | 15 |
NCF | Hollenbeck | CNU | 14 |
NCF | Probst | Platteville | 13 |
NCF | Hubbard | HS-C | 0 |
NCF | Callahan Gold | Trinity CT | 0 |
NCF | Egekeze | zCalvin | 0 |
NCF | Overway | zCalvin | 0 |
NCF | zAllen | zCMU | 0 |
NCF | Chicone | zJCU | 0 |
NCF | Frazier | zJCU | 0 |
NCF | Glenn | zNeb Wes | 0 |
NCF | Lash | zNeb Wes | 0 |
NCF | Garland | zTrine | 0 |
NCF | Megnanglo | zTrine | 0 |
| | TOTAL | 247 |
| | | |
POSTER | PLAYER | TEAM | TOTAL |
nescac | Pearson | Platteville | 45 |
nescac | Hines, J | CNU | 42 |
nescac | Vetter | Trinity CT | 38 |
nescac | Pearce | Emory | 34 |
nescac | Brazil | HS-C | 34 |
nescac | Doyle | Wash U | 30 |
nescac | Kindsvater | Wash U | 21 |
nescac | Knight | Emory | 20 |
nescac | Gyimesi | Tufts | 20 |
nescac | Pulley | RMC | 15 |
nescac | Hollenbeck | CNU | 14 |
nescac | Robinson | RMC | 14 |
nescac | Saintilus | zClark | 0 |
nescac | Chicone | zJCU | 0 |
nescac | Frazier | zJCU | 0 |
nescac | Groeteke | zNeb Wes | 0 |
nescac | Abdul Wahid | zSt Pt | 0 |
nescac | Garland | zTrine | 0 |
nescac | Lee | zWilliams | 0 |
nescac | Roughley | zWilliams | 0 |
| | TOTAL | 327 |
| | | |
POSTER | PLAYER | TEAM | TOTAL |
ronk | Pearson | Platteville | 45 |
ronk | Hines, J | CNU | 42 |
ronk | Brazil | HS-C | 34 |
ronk | Kindsvater | Wash U | 21 |
ronk | Knight | Emory | 20 |
ronk | Gyimesi | Tufts | 20 |
ronk | Roper | IWU | 15 |
ronk | Pulley | RMC | 15 |
ronk | Egekeze | zCalvin | 0 |
ronk | Overway | zCalvin | 0 |
ronk | Van Gorp | zCentral | 0 |
ronk | Lee | zEastern | 0 |
ronk | Chicone | zJCU | 0 |
ronk | Frazier | zJCU | 0 |
ronk | Lash | zNeb Wes | 0 |
ronk | Mears | zRowan | 0 |
ronk | McLoughlin | zScranton | 0 |
ronk | Spatola | zScranton | 0 |
ronk | Megnanglo | zTrine | 0 |
ronk | Smylie | zTrine | 0 |
| | TOTAL | 212 |
| | | |
POSTER | PLAYER | TEAM | TOTAL |
Ryan | Pearson | Platteville | 45 |
Ryan | Hines, J | CNU | 42 |
Ryan | Pearce | Emory | 34 |
Ryan | Brazil | HS-C | 34 |
Ryan | Kindsvater | Wash U | 21 |
Ryan | Knight | Emory | 20 |
Ryan | Gyimesi | Tufts | 20 |
Ryan | Stafford | Gettysburg | 19 |
Ryan | Roper | IWU | 15 |
Ryan | Champion | Tufts | 0 |
Ryan | Egekeze | zCalvin | 0 |
Ryan | Overway | zCalvin | 0 |
Ryan | Van Gorp | zCentral | 0 |
Ryan | Lee | zEastern | 0 |
Ryan | Chicone | zJCU | 0 |
Ryan | Frazier | zJCU | 0 |
Ryan | Lash | zNeb Wes | 0 |
Ryan | Mears | zRowan | 0 |
Ryan | Megnanglo | zTrine | 0 |
Ryan | Smylie | zTrine | 0 |
| | TOTAL | 250 |
| | | |
EarlyBirdPlayerPick20 | | | | | | | | |
POSTER | TOTAL | ROUND1 | ROUND2 | ROUND3 | ROUND4 | SEMIS | FINAL | PLAYERS LEFT |
Greek | 732 | 402 | 330 | | | | | |
Nescac | 712 | 385 | 327 | | | | | |
Ryan | 606 | 356 | 250 | | | | | |
NCF | 577 | 330 | 247 | | | | | |
FCGG | 551 | 301 | 250 | | | | | |
ronk | 529 | 317 | 212 | | | | | |
| | | | | | | | |
ROUND 3
POSTER | PLAYER | TEAM | TOTAL |
FCGG | Knight | Emory | 36 |
FCGG | Pearce | Emory | 34 |
FCGG | Doyle | Wash U | 28 |
FCGG | Kindsvater | Wash U | 15 |
FCGG | Roper | IWU | 13 |
FCGG | zIvanyo | zAnderson | 0 |
FCGG | Chicone | zJCU | 0 |
FCGG | Frazier | zJCU | 0 |
FCGG | Kemp | zMaryville | 0 |
FCGG | Glenn | zNeb Wes | 0 |
FCGG | Groeteke | zNeb Wes | 0 |
FCGG | Pearson | zPlatteville | 0 |
FCGG | Bergman | zPom Pitz | 0 |
FCGG | Cookson | zPom Pitz | 0 |
FCGG | Gorman | zRamapo | 0 |
FCGG | Garland | zTrine | 0 |
FCGG | Green | zTrinity TX | 0 |
FCGG | Gyimesi | zTufts | 0 |
FCGG | Billings | zWooster | 0 |
FCGG | Cipalla | zYork Pa | 0 |
| | TOTAL | 126 |
| | | |
POSTER | PLAYER | TEAM | TOTAL |
Greek | Doyle | Wash U | 28 |
Greek | Brazil | HS-C | 26 |
Greek | Fernald | HS-C | 21 |
Greek | Okorougo | Trinity CT | 18 |
Greek | Vetter | Trinity CT | 18 |
Greek | Kindsvater | Wash U | 15 |
Greek | Hines, J | zCNU | 0 |
Greek | Hollenbeck | zCNU | 0 |
Greek | Chicone | zJCU | 0 |
Greek | Frazier | zJCU | 0 |
Greek | Brito | zKeene St | 0 |
Greek | Glenn | zNeb Wes | 0 |
Greek | Pearson | zPlatteville | 0 |
Greek | Probst | zPlatteville | 0 |
Greek | Garland | zTrine | 0 |
Greek | Smylie | zTrine | 0 |
Greek | Green | zTrinity TX | 0 |
Greek | Gyimesi | zTufts | 0 |
Greek | Lee | zWilliams | 0 |
Greek | Roughley | zWilliams | 0 |
| | TOTAL | 126 |
| | | |
POSTER | PLAYER | TEAM | TOTAL |
NCF | Doyle | Wash U | 28 |
NCF | Brazil | HS-C | 26 |
NCF | Vetter | Trinity CT | 18 |
NCF | Bartoszek | HSU | 11 |
NCF | Hubbard | HS-C | 0 |
NCF | Callahan Gold | Trinity CT | 0 |
NCF | Egekeze | zCalvin | 0 |
NCF | Overway | zCalvin | 0 |
NCF | zAllen | zCMU | 0 |
NCF | Hines, J | zCNU | 0 |
NCF | Hollenbeck | zCNU | 0 |
NCF | Chicone | zJCU | 0 |
NCF | Frazier | zJCU | 0 |
NCF | Glenn | zNeb Wes | 0 |
NCF | Lash | zNeb Wes | 0 |
NCF | Pearson | zPlatteville | 0 |
NCF | Probst | zPlatteville | 0 |
NCF | Pulley | zRMC | 0 |
NCF | Garland | zTrine | 0 |
NCF | Megnanglo | zTrine | 0 |
| | TOTAL | 83 |
| | | |
POSTER | PLAYER | TEAM | TOTAL |
nescac | Knight | Emory | 36 |
nescac | Pearce | Emory | 34 |
nescac | Doyle | Wash U | 28 |
nescac | Brazil | HS-C | 26 |
nescac | Vetter | Trinity CT | 18 |
nescac | Kindsvater | Wash U | 15 |
nescac | Saintilus | zClark | 0 |
nescac | Hines, J | zCNU | 0 |
nescac | Hollenbeck | zCNU | 0 |
nescac | Chicone | zJCU | 0 |
nescac | Frazier | zJCU | 0 |
nescac | Groeteke | zNeb Wes | 0 |
nescac | Pearson | zPlatteville | 0 |
nescac | Pulley | zRMC | 0 |
nescac | Robinson | zRMC | 0 |
nescac | Abdul Wahid | zSt Pt | 0 |
nescac | Garland | zTrine | 0 |
nescac | Gyimesi | zTufts | 0 |
nescac | Lee | zWilliams | 0 |
nescac | Roughley | zWilliams | 0 |
| | TOTAL | 157 |
| | | |
POSTER | PLAYER | TEAM | TOTAL |
ronk | Knight | Emory | 36 |
ronk | Brazil | HS-C | 26 |
ronk | Kindsvater | Wash U | 15 |
ronk | Roper | IWU | 13 |
ronk | Egekeze | zCalvin | 0 |
ronk | Overway | zCalvin | 0 |
ronk | Van Gorp | zCentral | 0 |
ronk | Hines, J | zCNU | 0 |
ronk | Lee | zEastern | 0 |
ronk | Chicone | zJCU | 0 |
ronk | Frazier | zJCU | 0 |
ronk | Lash | zNeb Wes | 0 |
ronk | Pearson | zPlatteville | 0 |
ronk | Pulley | zRMC | 0 |
ronk | Mears | zRowan | 0 |
ronk | McLoughlin | zScranton | 0 |
ronk | Spatola | zScranton | 0 |
ronk | Megnanglo | zTrine | 0 |
ronk | Smylie | zTrine | 0 |
ronk | Gyimesi | zTufts | 0 |
| | TOTAL | 90 |
| | | |
POSTER | PLAYER | TEAM | TOTAL |
Ryan | Knight | Emory | 36 |
Ryan | Pearce | Emory | 34 |
Ryan | Brazil | HS-C | 26 |
Ryan | Kindsvater | Wash U | 15 |
Ryan | Roper | IWU | 13 |
Ryan | Egekeze | zCalvin | 0 |
Ryan | Overway | zCalvin | 0 |
Ryan | Van Gorp | zCentral | 0 |
Ryan | Hines, J | zCNU | 0 |
Ryan | Lee | zEastern | 0 |
Ryan | Stafford | zGettysburg | 0 |
Ryan | Chicone | zJCU | 0 |
Ryan | Frazier | zJCU | 0 |
Ryan | Lash | zNeb Wes | 0 |
Ryan | Pearson | zPlatteville | 0 |
Ryan | Mears | zRowan | 0 |
Ryan | Megnanglo | zTrine | 0 |
Ryan | Smylie | zTrine | 0 |
Ryan | Champion | zTufts | 0 |
Ryan | Gyimesi | zTufts | 0 |
| | TOTAL | 124 |
| | | |
EarlyBirdPlayerPick20 | | | | | | | |
POSTER | TOTAL | ROUND1 | ROUND2 | ROUND3 | ROUND4 | SEMIS | FINAL |
Nescac | 869 | 385 | 327 | 157 | | | |
Greek | 858 | 402 | 330 | 126 | | | |
Ryan | 730 | 356 | 250 | 124 | | | |
FCGG | 677 | 301 | 250 | 126 | | | |
NCF | 660 | 330 | 247 | 83 | | | |
ronk | 619 | 317 | 212 | 90 | | | |
| | | | | | | |
ROUND 4
POSTER | PLAYER | TEAM | TOTAL |
FCGG | Kindsvater | Wash U | 48 |
FCGG | Knight | Emory | 28 |
FCGG | Pearce | Emory | 27 |
FCGG | Doyle | Wash U | 19 |
FCGG | zIvanyo | zAnderson | 0 |
FCGG | Roper | zIWU | 0 |
FCGG | Chicone | zJCU | 0 |
FCGG | Frazier | zJCU | 0 |
FCGG | Kemp | zMaryville | 0 |
FCGG | Glenn | zNeb Wes | 0 |
FCGG | Groeteke | zNeb Wes | 0 |
FCGG | Pearson | zPlatteville | 0 |
FCGG | Bergman | zPom Pitz | 0 |
FCGG | Cookson | zPom Pitz | 0 |
FCGG | Gorman | zRamapo | 0 |
FCGG | Garland | zTrine | 0 |
FCGG | Green | zTrinity TX | 0 |
FCGG | Gyimesi | zTufts | 0 |
FCGG | Billings | zWooster | 0 |
FCGG | Cipalla | zYork Pa | 0 |
| | TOTAL | 122 |
| | | |
POSTER | PLAYER | TEAM | TOTAL |
Greek | Kindsvater | Wash U | 48 |
Greek | Vetter | Trinity CT | 31 |
Greek | Okorougo | Trinity CT | 22 |
Greek | Doyle | Wash U | 19 |
Greek | Hines, J | zCNU | 0 |
Greek | Hollenbeck | zCNU | 0 |
Greek | Brazil | zH-SC | 0 |
Greek | Fernald | zH-SC | 0 |
Greek | Chicone | zJCU | 0 |
Greek | Frazier | zJCU | 0 |
Greek | Brito | zKeene St | 0 |
Greek | Glenn | zNeb Wes | 0 |
Greek | Pearson | zPlatteville | 0 |
Greek | Probst | zPlatteville | 0 |
Greek | Garland | zTrine | 0 |
Greek | Smylie | zTrine | 0 |
Greek | Green | zTrinity TX | 0 |
Greek | Gyimesi | zTufts | 0 |
Greek | Lee | zWilliams | 0 |
Greek | Roughley | zWilliams | 0 |
| | TOTAL | 120 |
| | | |
POSTER | PLAYER | TEAM | TOTAL |
NCF | Vetter | Trinity CT | 31 |
NCF | Doyle | Wash U | 19 |
NCF | Callahan Gold | Trinity CT | 0 |
NCF | Egekeze | zCalvin | 0 |
NCF | Overway | zCalvin | 0 |
NCF | zAllen | zCMU | 0 |
NCF | Hines, J | zCNU | 0 |
NCF | Hollenbeck | zCNU | 0 |
NCF | Brazil | zH-SC | 0 |
NCF | Hubbard | zH-SC | 0 |
NCF | Bartoszek | zHSU | 0 |
NCF | Chicone | zJCU | 0 |
NCF | Frazier | zJCU | 0 |
NCF | Glenn | zNeb Wes | 0 |
NCF | Lash | zNeb Wes | 0 |
NCF | Pearson | zPlatteville | 0 |
NCF | Probst | zPlatteville | 0 |
NCF | Pulley | zRMC | 0 |
NCF | Garland | zTrine | 0 |
NCF | Megnanglo | zTrine | 0 |
| | TOTAL | 50 |
| | | |
POSTER | PLAYER | TEAM | TOTAL |
nescac | Kindsvater | Wash U | 48 |
nescac | Vetter | Trinity CT | 31 |
