Pick 20 teams for next year's NCAA tournament.
DEADLINE IS SUNDAY, APRIL 28.
Quote from: Ryan Scott (Hoops Fan) on March 18, 2024, 11:41:17 AMCalvin
Trine
Platteville
John Carroll
Case Western Reserve
CNU
Nebraska Wesleyan
Illinois Wesleyan
WashU
Emory
Tufts
Johns Hopkins
Gettysburg
Eastern
Hampden-Sydney
Trinity (TX)
Ryan, pick 4 more.
1. Platteville
2. Pomona Pitzer
3. Trinity CT
4. Trinity TX
5. Hampden-Sydney
6. RMC
7. CNU
8. Nebraska Wesleyan
9. Williams
10. CWRU
11. Trine
12. WashU
13. John Carroll
14. Emory
15. Tufts
16. Maryville
17. Stevens Point
18. Gettysburg
19. NYU
20. St. Joseph CT
My first shot at this, but I'm sure it will change based upon transfers:"
1. CNU
2. RMC
3. Hampden-Sydney
4. Tufts
5. Trinity (CT)
6. Williams
7. John Carroll
8. Wash U
9. Nebraska Wesleyan
10. Clark
11. Platteville
12. Stevens Point
13. Pomona
14. Calvin
15. Wesleyan
16. Carthage
17. Virginia Wesleyan
18. Cal Lutheran
19. Trinity (TX)
20. Trine
1) Anderson
2) Brockport
3) Calvin
4) Emory
5) Illinois Wesleyan
6) John Carroll
7) Johns Hopkins
8) Maryville
9) Nebraska Wesleyan
10) Pomona-Pitzer
11) Ramapo
12) Randolph-Macon
13) St Thomas
14) Trinity (CT)
15) Trinity (TX)
16) Tufts
17) UW-Stevens Point
18) UW-Whitewater
19) Washington U
20) Wooster
Trine
Calvin
Emory
WashU
NWU
IWU
CNU
Tufts
UWSP
Hampden-Sydney
Clark
John Carroll
Gettysburg
Rowan
JHU
RMC
Eastern
Platteville
Trinity (CT)
NYU
1. CNU
2. Calvin
3. Trine
4. Emory
5. Wash U
6. Whitewater
7. Stevens Point
8. JCU
9. RMC
10. Platteville
11. Nebraska Wesleyan
12. Williams
13. Trinity, TX
14. Trinity, CT
15. Pomona-Pitzer
16. Johns Hopkins
17. Maryville
18. Rowan
19. Clark
20. Eastern
1. Platteville
2. Eastern
3. Trinity CT
4. Trinity TX
5. Hampden-Sydney
6. RMC
7. CNU
8. Nebraska Wesleyan
9. Williams
10. CWRU
11. Trine
12. WashU
13. John Carroll
14. Maryville
15. Tufts
16. Cal Lutheran
17. Stevens Point
18. Scranton
19. Calvin
20. Clark
1. CNU
2. Trine
3. HSC
4. NWU
5. Calvin
6. JCU
7. Tufts
8. Trinity CT
9. Emory
10. WashU
11. RMC
12. Trinity TX
13. Platteville
14. NYU
15. CWRU
16. P-P
17. UWW
18. Hope
19. Wesleyan CT
20. UWSP
Rosters are now frozen. You get ONE MULLIGAN to use between now and mid-November.
Team | Count | Greek | nescac1 | FCGG | Ryan | NCF | ronk | Poppers |
John Carroll | 7 | X | X | X | X | X | X | X |
Nebraska Wesleyan | 7 | X | X | X | X | X | X | X |
Randolph-Macon | 7 | X | X | X | X | X | X | X |
Trinity CT | 7 | X | X | X | X | X | X | X |
UW-Stevens Point | 7 | X | X | X | X | X | X | X |
WashU | 7 | X | X | X | X | X | X | X |
Calvin | 6 | | X | X | X | X | X | X |
Chris Newport | 6 | X | X | | X | X | X | X |
Trine | 6 | X | X | | X | X | X | X |
Trinity TX | 6 | X | X | X | | X | X | X |
Tufts | 6 | X | X | X | X | | X | X |
UW-Platteville | 6 | X | X | | X | X | X | X |
Emory | 5 | X | | X | X | X | | X |
Hampden-Sydney | 5 | X | X | | X | | X | X |
Pomona-Pitzer | 5 | X | X | X | | X | | X |
Clark | 4 | | X | | X | X | X | |
Maryville | 4 | X | | X | | X | X | |
Williams | 4 | X | X | | | X | X | |
CWRU | 3 | X | | | | | X | X |
Eastern | 3 | | | | X | X | X | |
Johns Hopkins | 3 | | | X | X | X | | |
NYU | 3 | X | | | X | | | X |
UW-Whitewater | 3 | | | X | | X | | X |
Cal Lutheran | 2 | | X | | | | X | |
Gettysburg | 2 | X | | | X | | | |
Illinois Wesleyan | 2 | | | X | X | | | |
Rowan | 2 | | | | X | X | | |
Wesleyan | 2 | | X | | | | | X |
Anderson | 1 | | | X | | | | |
Brockport | 1 | | | X | | | | |
Carthage | 1 | | X | | | | | |
Hope | 1 | | | | | | | X |
Ramapo | 1 | | | X | | | | |
Scranton | 1 | | | | | | X | |
St Joseph | 1 | X | | | | | | |
St Thomas | 1 | | | X | | | | |
Virginia Wesleyan | 1 | | X | | | | | |
Wooster | 1 | | | X | | | | |
I will drop Cal Lutheran and add Keene State for my mulligan.
ALL ROSTER CHANGES ARE DUE SUNDAY, NOVEMBER 17.
Drop: Nebraska Wesleyan
Add: Keene St
ALL ROSTERS ARE NOW FROZEN. SEE YOU IN MARCH!
ROUND 1 RESULTS
POSTER | PLAYER | TEAM | TOTAL |
FCGG | IWU | IWU | 186 |
FCGG | Emory | Emory | 160 |
FCGG | Trinity CT | Trinity CT | 151 |
FCGG | Tufts | Tufts | 149 |
FCGG | RMC | RMC | 140 |
FCGG | Ramapo | Ramapo | 139 |
FCGG | Wash U | Wash U | 135 |
FCGG | JCU | JCU | 125 |
FCGG | St Thomas | St Thomas | 114 |
FCGG | Calvin | Calvin | 109 |
FCGG | zAnderson | zAnderson | 0 |
FCGG | zBrockport | zBrockport | 0 |
FCGG | JHU | zJHU | 0 |
FCGG | Maryville | zMaryville | 0 |
FCGG | Neb Wes | zNeb Wes | 0 |
FCGG | Pomona Pitzer | zPom Pitz | 0 |
FCGG | Stevens Point | zSt Pt | 0 |
FCGG | Trinity TX | zTrinity TX | 0 |
FCGG | Whitewater | zWhitewater | 0 |
FCGG | Wooster | zWooster | 0 |
| | TOTAL | 1408 |
| | | |
POSTER | PLAYER | TEAM | TOTAL |
Greek | Platteville | Platteville | 199 |
Greek | CNU | CNU | 183 |
Greek | HSC | HSC | 175 |
Greek | Emory | Emory | 160 |
Greek | Trinity CT | Trinity CT | 151 |
Greek | Tufts | Tufts | 149 |
Greek | NYU | NYU | 143 |
Greek | Gettysburg | Gettysburg | 142 |
Greek | RMC | RMC | 140 |
Greek | Keene St | Keene St | 135 |
Greek | Wash U | Wash U | 135 |
Greek | JCU | JCU | 125 |
Greek | CWRU | zCWRU | 0 |
Greek | Maryville | zMaryville | 0 |
Greek | Pomona Pitzer | zPom Pitz | 0 |
Greek | St Joseph CT | zSt Joseph CT | 0 |
Greek | Stevens Point | zSt Pt | 0 |
Greek | Trine | zTrine | 0 |
Greek | Trinity TX | zTrinity TX | 0 |
Greek | Williams | zWilliams | 0 |
| | TOTAL | 1837 |
| | | |
POSTER | PLAYER | TEAM | TOTAL |
NCF | Platteville | Platteville | 199 |
NCF | CNU | CNU | 183 |
NCF | Emory | Emory | 160 |
NCF | Trinity CT | Trinity CT | 151 |
NCF | RMC | RMC | 140 |
NCF | Wash U | Wash U | 135 |
NCF | JCU | JCU | 125 |
NCF | Clark | Clark | 117 |
NCF | Calvin | Calvin | 109 |
NCF | Eastern | zEastern | 0 |
NCF | JHU | zJHU | 0 |
NCF | Maryville | zMaryville | 0 |
NCF | Neb Wes | zNeb Wes | 0 |
NCF | Pomona Pitzer | zPom Pitz | 0 |
NCF | Rowan | zRowan | 0 |
NCF | Stevens Point | zSt Pt | 0 |
NCF | Trine | zTrine | 0 |
NCF | Trinity TX | zTrinity TX | 0 |
NCF | Whitewater | zWhitewater | 0 |
NCF | Williams | zWilliams | 0 |
| | TOTAL | 1319 |
| | | |
POSTER | PLAYER | TEAM | TOTAL |
nescac | Platteville | Platteville | 199 |
nescac | CNU | CNU | 183 |
nescac | HSC | HSC | 175 |
nescac | Carthage | Carthage | 151 |
nescac | Trinity CT | Trinity CT | 151 |
nescac | Tufts | Tufts | 149 |
nescac | Wesleyan | Wesleyan | 143 |
nescac | RMC | RMC | 140 |
nescac | Keene St | Keene St | 135 |
nescac | Wash U | Wash U | 135 |
nescac | JCU | JCU | 125 |
nescac | Clark | Clark | 117 |
nescac | Calvin | Calvin | 109 |
nescac | Neb Wes | zNeb Wes | 0 |
nescac | Pomona Pitzer | zPom Pitz | 0 |
nescac | Stevens Point | zSt Pt | 0 |
nescac | Trine | zTrine | 0 |
nescac | Trinity TX | zTrinity TX | 0 |
nescac | Virg Wes | zVirg Wes | 0 |
nescac | Williams | zWilliams | 0 |
| | TOTAL | 1912 |
| | | |
POSTER | PLAYER | TEAM | TOTAL |
Poppers | Platteville | Platteville | 199 |
Poppers | CNU | CNU | 183 |
Poppers | HSC | HSC | 175 |
Poppers | Emory | Emory | 160 |
Poppers | Trinity CT | Trinity CT | 151 |
Poppers | Tufts | Tufts | 149 |
Poppers | NYU | NYU | 143 |
Poppers | Wesleyan | Wesleyan | 143 |
Poppers | RMC | RMC | 140 |
Poppers | Wash U | Wash U | 135 |
Poppers | JCU | JCU | 125 |
Poppers | Calvin | Calvin | 109 |
Poppers | CWRU | zCWRU | 0 |
Poppers | Hope | zHope | 0 |
Poppers | Neb Wes | zNeb Wes | 0 |
Poppers | Pomona Pitzer | zPom Pitz | 0 |
Poppers | Stevens Point | zSt Pt | 0 |
Poppers | Trine | zTrine | 0 |
Poppers | Trinity TX | zTrinity TX | 0 |
Poppers | Whitewater | zWhitewater | 0 |
| | TOTAL | 1812 |
| | | |
POSTER | PLAYER | TEAM | TOTAL |
Ronk | Platteville | Platteville | 199 |
Ronk | CNU | CNU | 183 |
Ronk | HSC | HSC | 175 |
Ronk | Trinity CT | Trinity CT | 151 |
Ronk | Tufts | Tufts | 149 |
Ronk | RMC | RMC | 140 |
Ronk | Wash U | Wash U | 135 |
Ronk | JCU | JCU | 125 |
Ronk | Clark | Clark | 117 |
Ronk | Cal Lutheran | Cal Lutheran | 111 |
Ronk | Calvin | Calvin | 109 |
Ronk | CWRU | zCWRU | 0 |
Ronk | Eastern | zEastern | 0 |
Ronk | Maryville | zMaryville | 0 |
Ronk | Neb Wes | zNeb Wes | 0 |
Ronk | Scranton | zScranton | 0 |
Ronk | Stevens Point | zSt Pt | 0 |
Ronk | Trine | zTrine | 0 |
Ronk | Trinity TX | zTrinity TX | 0 |
Ronk | Williams | zWilliams | 0 |
| | TOTAL | 1594 |
| | | |
POSTER | PLAYER | TEAM | TOTAL |
Ryan | Platteville | Platteville | 199 |
Ryan | IWU | IWU | 186 |
Ryan | CNU | CNU | 183 |
Ryan | HSC | HSC | 175 |
Ryan | Emory | Emory | 160 |
Ryan | Trinity CT | Trinity CT | 151 |
Ryan | Tufts | Tufts | 149 |
Ryan | NYU | NYU | 143 |
Ryan | Gettysburg | Gettysburg | 142 |
Ryan | RMC | RMC | 140 |
Ryan | Wash U | Wash U | 135 |
Ryan | JCU | JCU | 125 |
Ryan | Clark | Clark | 117 |
Ryan | Calvin | Calvin | 109 |
Ryan | Eastern | zEastern | 0 |
Ryan | JHU | zJHU | 0 |
Ryan | Neb Wes | zNeb Wes | 0 |
Ryan | Rowan | zRowan | 0 |
Ryan | Stevens Point | zSt Pt | 0 |
Ryan | Trine | zTrine | 0 |
| | TOTAL | 2114 |
| | | |
ROUND 2
POSTER | PLAYER | TEAM | TOTAL |
FCGG | Emory | Emory | 154 |
FCGG | Trinity CT | Trinity CT | 151 |
FCGG | Tufts | Tufts | 147 |
FCGG | Wash U | Wash U | 144 |
FCGG | Ramapo | Ramapo | 130 |
FCGG | IWU | IWU | 115 |
FCGG | St Thomas | St Thomas | 102 |
FCGG | RMC | RMC | 99 |
FCGG | zAnderson | zAnderson | 0 |
FCGG | zBrockport | zBrockport | 0 |
FCGG | Calvin | zCalvin | 0 |
FCGG | JCU | zJCU | 0 |
FCGG | JHU | zJHU | 0 |
FCGG | Maryville | zMaryville | 0 |
FCGG | Neb Wes | zNeb Wes | 0 |
FCGG | Pomona Pitzer | zPom Pitz | 0 |
FCGG | Stevens Point | zSt Pt | 0 |
FCGG | Trinity TX | zTrinity TX | 0 |
FCGG | Whitewater | zWhitewater | 0 |
FCGG | Wooster | zWooster | 0 |
| | TOTAL | 1042 |
| | | |
POSTER | PLAYER | TEAM | TOTAL |
Greek | Emory | Emory | 154 |
Greek | Trinity CT | Trinity CT | 151 |
Greek | Tufts | Tufts | 147 |
Greek | Wash U | Wash U | 144 |
Greek | Platteville | Platteville | 131 |
Greek | Keene St | Keene St | 128 |
Greek | HS-C | HS-C | 126 |
Greek | CNU | CNU | 125 |
Greek | NYU | NYU | 107 |
Greek | RMC | RMC | 99 |
Greek | Gettysburg | Gettysburg | 92 |
Greek | CWRU | zCWRU | 0 |
Greek | JCU | zJCU | 0 |
Greek | Maryville | zMaryville | 0 |
Greek | Pomona Pitzer | zPom Pitz | 0 |
Greek | St Joseph CT | zSt Joseph CT | 0 |
Greek | Stevens Point | zSt Pt | 0 |
Greek | Trine | zTrine | 0 |
Greek | Trinity TX | zTrinity TX | 0 |
Greek | Williams | zWilliams | 0 |
| | TOTAL | 1404 |
| | | |
POSTER | PLAYER | TEAM | TOTAL |
NCF | Emory | Emory | 154 |
NCF | Trinity CT | Trinity CT | 151 |
NCF | Wash U | Wash U | 144 |
NCF | Platteville | Platteville | 131 |
NCF | CNU | CNU | 125 |
NCF | RMC | RMC | 99 |
NCF | Calvin | zCalvin | 0 |
NCF | Clark | zClark | 0 |
NCF | Eastern | zEastern | 0 |
NCF | JCU | zJCU | 0 |
NCF | JHU | zJHU | 0 |
NCF | Maryville | zMaryville | 0 |
NCF | Neb Wes | zNeb Wes | 0 |
NCF | Pomona Pitzer | zPom Pitz | 0 |
NCF | Rowan | zRowan | 0 |
NCF | Stevens Point | zSt Pt | 0 |
NCF | Trine | zTrine | 0 |
NCF | Trinity TX | zTrinity TX | 0 |
NCF | Whitewater | zWhitewater | 0 |
NCF | Williams | zWilliams | 0 |
| | TOTAL | 804 |
| | | |
POSTER | PLAYER | TEAM | TOTAL |
nescac | Trinity CT | Trinity CT | 151 |
nescac | Tufts | Tufts | 147 |
nescac | Wash U | Wash U | 144 |
nescac | Wesleyan | Wesleyan | 140 |
nescac | Platteville | Platteville | 131 |
nescac | Keene St | Keene St | 128 |
nescac | HS-C | HS-C | 126 |
nescac | CNU | CNU | 125 |
nescac | RMC | RMC | 99 |
nescac | Calvin | zCalvin | 0 |
nescac | Carthage | zCarthage | 0 |
nescac | Clark | zClark | 0 |
nescac | JCU | zJCU | 0 |
nescac | Neb Wes | zNeb Wes | 0 |
nescac | Pomona Pitzer | zPom Pitz | 0 |
nescac | Stevens Point | zSt Pt | 0 |
nescac | Trine | zTrine | 0 |
nescac | Trinity TX | zTrinity TX | 0 |
nescac | Virg Wes | zVirg Wes | 0 |
nescac | Williams | zWilliams | 0 |
| | TOTAL | 1191 |
| | | |
POSTER | PLAYER | TEAM | TOTAL |
Poppers | Emory | Emory | 154 |
Poppers | Trinity CT | Trinity CT | 151 |
Poppers | Tufts | Tufts | 147 |
Poppers | Wash U | Wash U | 144 |
Poppers | Wesleyan | Wesleyan | 140 |
Poppers | Platteville | Platteville | 131 |
Poppers | HS-C | HS-C | 126 |
Poppers | CNU | CNU | 125 |
Poppers | NYU | NYU | 107 |
Poppers | RMC | RMC | 99 |
Poppers | Calvin | zCalvin | 0 |
Poppers | CWRU | zCWRU | 0 |
Poppers | Hope | zHope | 0 |
Poppers | JCU | zJCU | 0 |
Poppers | Neb Wes | zNeb Wes | 0 |
Poppers | Pomona Pitzer | zPom Pitz | 0 |
Poppers | Stevens Point | zSt Pt | 0 |
Poppers | Trine | zTrine | 0 |
Poppers | Trinity TX | zTrinity TX | 0 |
Poppers | Whitewater | zWhitewater | 0 |
| | TOTAL | 1324 |
| | | |
POSTER | PLAYER | TEAM | TOTAL |
Ronk | Trinity CT | Trinity CT | 151 |
Ronk | Tufts | Tufts | 147 |
Ronk | Wash U | Wash U | 144 |
Ronk | Platteville | Platteville | 131 |
Ronk | HS-C | HS-C | 126 |
Ronk | CNU | CNU | 125 |
Ronk | RMC | RMC | 99 |
Ronk | Cal Lutheran | zCal Lutheran | 0 |
Ronk | Calvin | zCalvin | 0 |
Ronk | Clark | zClark | 0 |
Ronk | CWRU | zCWRU | 0 |
Ronk | Eastern | zEastern | 0 |
Ronk | JCU | zJCU | 0 |
Ronk | Maryville | zMaryville | 0 |
Ronk | Neb Wes | zNeb Wes | 0 |
Ronk | Scranton | zScranton | 0 |
Ronk | Stevens Point | zSt Pt | 0 |
Ronk | Trine | zTrine | 0 |
Ronk | Trinity TX | zTrinity TX | 0 |
Ronk | Williams | zWilliams | 0 |
| | TOTAL | 923 |
| | | |
POSTER | PLAYER | TEAM | TOTAL |
Ryan | Emory | Emory | 154 |
Ryan | Trinity CT | Trinity CT | 151 |
Ryan | Tufts | Tufts | 147 |
Ryan | Wash U | Wash U | 144 |
Ryan | Platteville | Platteville | 131 |
Ryan | HS-C | HS-C | 126 |
Ryan | CNU | CNU | 125 |
Ryan | IWU | IWU | 115 |
Ryan | NYU | NYU | 107 |
Ryan | RMC | RMC | 99 |
Ryan | Gettysburg | Gettysburg | 92 |
Ryan | Calvin | zCalvin | 0 |
Ryan | Clark | zClark | 0 |
Ryan | Eastern | zEastern | 0 |
Ryan | JCU | zJCU | 0 |
Ryan | JHU | zJHU | 0 |
Ryan | Neb Wes | zNeb Wes | 0 |
Ryan | Rowan | zRowan | 0 |
Ryan | Stevens Point | zSt Pt | 0 |
Ryan | Trine | zTrine | 0 |
| | TOTAL | 1391 |
| | | |
EarlyBirdTeamPick20 | | | | | | | | |
POSTER | TOTAL | ROUND1 | ROUND2 | ROUND3 | ROUND4 | SEMIS | FINAL | PLAYERS LEFT |
Ryan | 3505 | 2114 | 1391 | | | | | |
Greek | 3241 | 1837 | 1404 | | | | | |
Poppers | 3136 | 1812 | 1324 | | | | | |
Nescac | 3103 | 1912 | 1191 | | | | | |
ronk | 2517 | 1594 | 923 | | | | | |
FCGG | 2450 | 1408 | 1042 | | | | | |
NCF | 2123 | 1319 | 804 | | | | | |
| | | | | | | | |
ROUND 3
POSTER | PLAYER | TEAM | TOTAL |
FCGG | Trinity CT | Trinity CT | 142 |
FCGG | Emory | Emory | 136 |
FCGG | IWU | IWU | 121 |
FCGG | Wash U | Wash U | 105 |
FCGG | zAnderson | zAnderson | 0 |
FCGG | zBrockport | zBrockport | 0 |
FCGG | Calvin | zCalvin | 0 |
FCGG | JCU | zJCU | 0 |
FCGG | JHU | zJHU | 0 |
FCGG | Maryville | zMaryville | 0 |
FCGG | Neb Wes | zNeb Wes | 0 |
FCGG | Pomona Pitzer | zPom Pitz | 0 |
FCGG | Ramapo | zRamapo | 0 |
FCGG | RMC | zRMC | 0 |
FCGG | Stevens Point | zSt Pt | 0 |
FCGG | St Thomas | zSt Thomas | 0 |
FCGG | Trinity TX | zTrinity TX | 0 |
FCGG | Tufts | zTufts | 0 |
FCGG | Whitewater | zWhitewater | 0 |
FCGG | Wooster | zWooster | 0 |
| | TOTAL | 504 |
| | | |
POSTER | PLAYER | TEAM | TOTAL |
Greek | NYU | NYU | 174 |
Greek | Trinity CT | Trinity CT | 142 |
Greek | Emory | Emory | 136 |
Greek | HS-C | HS-C | 115 |
Greek | Wash U | Wash U | 105 |
Greek | CNU | zCNU | 0 |
Greek | CWRU | zCWRU | 0 |
Greek | Gettysburg | zGettysburg | 0 |
Greek | JCU | zJCU | 0 |
Greek | Keene St | zKeene St | 0 |
Greek | Maryville | zMaryville | 0 |
Greek | Platteville | zPlatteville | 0 |
Greek | Pomona Pitzer | zPom Pitz | 0 |
Greek | RMC | zRMC | 0 |
Greek | St Joseph CT | zSt Joseph CT | 0 |
Greek | Stevens Point | zSt Pt | 0 |
Greek | Trine | zTrine | 0 |
Greek | Trinity TX | zTrinity TX | 0 |
Greek | Tufts | zTufts | 0 |
Greek | Williams | zWilliams | 0 |
| | TOTAL | 672 |
| | | |
POSTER | PLAYER | TEAM | TOTAL |
NCF | Trinity CT | Trinity CT | 142 |
NCF | Emory | Emory | 136 |
NCF | Wash U | Wash U | 105 |
NCF | Calvin | zCalvin | 0 |
NCF | Clark | zClark | 0 |
NCF | CNU | zCNU | 0 |
NCF | Eastern | zEastern | 0 |
NCF | JCU | zJCU | 0 |
NCF | JHU | zJHU | 0 |
NCF | Maryville | zMaryville | 0 |
NCF | Neb Wes | zNeb Wes | 0 |
NCF | Platteville | zPlatteville | 0 |
NCF | Pomona Pitzer | zPom Pitz | 0 |
NCF | RMC | zRMC | 0 |
NCF | Rowan | zRowan | 0 |
NCF | Stevens Point | zSt Pt | 0 |
NCF | Trine | zTrine | 0 |
NCF | Trinity TX | zTrinity TX | 0 |
NCF | Whitewater | zWhitewater | 0 |
NCF | Williams | zWilliams | 0 |
| | TOTAL | 383 |
| | | |
POSTER | PLAYER | TEAM | TOTAL |
nescac | Trinity CT | Trinity CT | 142 |
nescac | Wesleyan | Wesleyan | 130 |
nescac | HS-C | HS-C | 115 |
nescac | Wash U | Wash U | 105 |
nescac | Calvin | zCalvin | 0 |
nescac | Carthage | zCarthage | 0 |
nescac | Clark | zClark | 0 |
nescac | CNU | zCNU | 0 |
nescac | JCU | zJCU | 0 |
nescac | Keene St | zKeene St | 0 |
nescac | Neb Wes | zNeb Wes | 0 |
nescac | Platteville | zPlatteville | 0 |
nescac | Pomona Pitzer | zPom Pitz | 0 |
nescac | RMC | zRMC | 0 |
nescac | Stevens Point | zSt Pt | 0 |
nescac | Trine | zTrine | 0 |
nescac | Trinity TX | zTrinity TX | 0 |
nescac | Tufts | zTufts | 0 |
nescac | Virg Wes | zVirg Wes | 0 |
nescac | Williams | zWilliams | 0 |
| | TOTAL | 492 |
| | | |
POSTER | PLAYER | TEAM | TOTAL |
Poppers | NYU | NYU | 174 |
Poppers | Trinity CT | Trinity CT | 142 |
Poppers | Emory | Emory | 136 |
Poppers | Wesleyan | Wesleyan | 130 |
Poppers | HS-C | HS-C | 115 |
Poppers | Wash U | Wash U | 105 |
Poppers | Calvin | zCalvin | 0 |
Poppers | CNU | zCNU | 0 |
Poppers | CWRU | zCWRU | 0 |
Poppers | Hope | zHope | 0 |
Poppers | JCU | zJCU | 0 |
Poppers | Neb Wes | zNeb Wes | 0 |
Poppers | Platteville | zPlatteville | 0 |
Poppers | Pomona Pitzer | zPom Pitz | 0 |
Poppers | RMC | zRMC | 0 |
Poppers | Stevens Point | zSt Pt | 0 |
Poppers | Trine | zTrine | 0 |
Poppers | Trinity TX | zTrinity TX | 0 |
Poppers | Tufts | zTufts | 0 |
Poppers | Whitewater | zWhitewater | 0 |
| | TOTAL | 802 |
| | | |
POSTER | PLAYER | TEAM | TOTAL |
Ronk | Trinity CT | Trinity CT | 142 |
Ronk | HS-C | HS-C | 115 |
Ronk | Wash U | Wash U | 105 |
Ronk | Cal Lutheran | zCal Lutheran | 0 |
Ronk | Calvin | zCalvin | 0 |
Ronk | Clark | zClark | 0 |
Ronk | CNU | zCNU | 0 |
Ronk | CWRU | zCWRU | 0 |
Ronk | Eastern | zEastern | 0 |
Ronk | JCU | zJCU | 0 |
Ronk | Maryville | zMaryville | 0 |
Ronk | Neb Wes | zNeb Wes | 0 |
Ronk | Platteville | zPlatteville | 0 |
Ronk | RMC | zRMC | 0 |
Ronk | Scranton | zScranton | 0 |
Ronk | Stevens Point | zSt Pt | 0 |
Ronk | Trine | zTrine | 0 |
Ronk | Trinity TX | zTrinity TX | 0 |
Ronk | Tufts | zTufts | 0 |
Ronk | Williams | zWilliams | 0 |
| | TOTAL | 362 |
| | | |
POSTER | PLAYER | TEAM | TOTAL |
Ryan | NYU | NYU | 174 |
Ryan | Trinity CT | Trinity CT | 142 |
Ryan | Emory | Emory | 136 |
Ryan | IWU | IWU | 121 |
Ryan | HS-C | HS-C | 115 |
Ryan | Wash U | Wash U | 105 |
Ryan | Calvin | zCalvin | 0 |
Ryan | Clark | zClark | 0 |
Ryan | CNU | zCNU | 0 |
Ryan | Eastern | zEastern | 0 |
Ryan | Gettysburg | zGettysburg | 0 |
Ryan | JCU | zJCU | 0 |
Ryan | JHU | zJHU | 0 |
Ryan | Neb Wes | zNeb Wes | 0 |
Ryan | Platteville | zPlatteville | 0 |
Ryan | RMC | zRMC | 0 |
Ryan | Rowan | zRowan | 0 |
Ryan | Stevens Point | zSt Pt | 0 |
Ryan | Trine | zTrine | 0 |
Ryan | Tufts | zTufts | 0 |
| | TOTAL | 793 |
| | | |
EarlyBirdTeamPick20 | | | | | | | |
POSTER | TOTAL | ROUND1 | ROUND2 | ROUND3 | ROUND4 | SEMIS | FINAL |
Ryan | 4298 | 2114 | 1391 | 793 | | | |
Poppers | 3938 | 1812 | 1324 | 802 | | | |
Greek | 3913 | 1837 | 1404 | 672 | | | |
Nescac | 3595 | 1912 | 1191 | 492 | | | |
FCGG | 2954 | 1408 | 1042 | 504 | | | |
ronk | 2879 | 1594 | 923 | 362 | | | |
NCF | 2506 | 1319 | 804 | 383 | | | |
| | | | | | | |
ROUND 4
POSTER | PLAYER | TEAM | TOTAL |
FCGG | Trinity CT | Trinity CT | 146 |
FCGG | Wash U | Wash U | 138 |
FCGG | Emory | Emory | 113 |
FCGG | zAnderson | zAnderson | 0 |
FCGG | zBrockport | zBrockport | 0 |
FCGG | Calvin | zCalvin | 0 |
FCGG | IWU | zIWU | 0 |
FCGG | JCU | zJCU | 0 |
FCGG | JHU | zJHU | 0 |
FCGG | Maryville | zMaryville | 0 |
FCGG | Neb Wes | zNeb Wes | 0 |
FCGG | Pomona Pitzer | zPom Pitz | 0 |
FCGG | Ramapo | zRamapo | 0 |
FCGG | RMC | zRMC | 0 |
FCGG | Stevens Point | zSt Pt | 0 |
FCGG | St Thomas | zSt Thomas | 0 |
FCGG | Trinity TX | zTrinity TX | 0 |
FCGG | Tufts | zTufts | 0 |
FCGG | Whitewater | zWhitewater | 0 |
FCGG | Wooster | zWooster | 0 |
| | TOTAL | 397 |
| | | |
POSTER | PLAYER | TEAM | TOTAL |
Greek | Trinity CT | Trinity CT | 146 |
Greek | Wash U | Wash U | 138 |
Greek | NYU | NYU | 131 |
Greek | Emory | Emory | 113 |
Greek | CNU | zCNU | 0 |
Greek | CWRU | zCWRU | 0 |
Greek | Gettysburg | zGettysburg | 0 |
Greek | HS-C | zH-SC | 0 |
Greek | JCU | zJCU | 0 |
Greek | Keene St | zKeene St | 0 |
Greek | Maryville | zMaryville | 0 |
Greek | Platteville | zPlatteville | 0 |
Greek | Pomona Pitzer | zPom Pitz | 0 |
Greek | RMC | zRMC | 0 |
Greek | St Joseph CT | zSt Joseph CT | 0 |
Greek | Stevens Point | zSt Pt | 0 |
Greek | Trine | zTrine | 0 |
Greek | Trinity TX | zTrinity TX | 0 |
Greek | Tufts | zTufts | 0 |
Greek | Williams | zWilliams | 0 |
| | TOTAL | 528 |
| | | |
POSTER | PLAYER | TEAM | TOTAL |
NCF | Trinity CT | Trinity CT | 146 |
NCF | Wash U | Wash U | 138 |
NCF | Emory | Emory | 113 |
NCF | Calvin | zCalvin | 0 |
NCF | Clark | zClark | 0 |
NCF | CNU | zCNU | 0 |
NCF | Eastern | zEastern | 0 |
NCF | JCU | zJCU | 0 |
NCF | JHU | zJHU | 0 |
NCF | Maryville | zMaryville | 0 |
NCF | Neb Wes | zNeb Wes | 0 |
NCF | Platteville | zPlatteville | 0 |
NCF | Pomona Pitzer | zPom Pitz | 0 |
NCF | RMC | zRMC | 0 |
NCF | Rowan | zRowan | 0 |
NCF | Stevens Point | zSt Pt | 0 |
NCF | Trine | zTrine | 0 |
NCF | Trinity TX | zTrinity TX | 0 |
NCF | Whitewater | zWhitewater | 0 |
NCF | Williams | zWilliams | 0 |
