Menu

Show posts

This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.

Show posts Menu

Messages - rjcarter8

#1
Quote from: Hoops Fan on April 04, 2007, 10:10:28 AM

Southern Vermont, Norwich, Johnson State, and Castleton State are all in Vermont, plus Green Mountain and Lyndon State as provisionals.  If Vermont Tech comes in that would make seven, enough for an automatic bid (albeit about six or seven years down the line).


I don't know about Lyndon State, but I believe Green Mountain will be off provisional status next season.
#2
Region 3 men's basketball / Re: Empire 8
March 27, 2007, 12:34:56 PM
Quote from: UCgrad45 on March 20, 2007, 10:18:53 PM
Quote from: rjcarter8 on March 20, 2007, 01:35:05 PM
I heard UC is looking at/getting a 32-year-old for next season. Seriously?

lol If you are serious, there is only 1 person I can think of, and he is better than Ray.


Who?
#3
Region 3 men's basketball / Re: Liberty League
March 27, 2007, 12:32:28 PM
Quote from: UCAAHoops21 on March 22, 2007, 09:31:19 AM
Skidmore job posted on NCAA website, skidmore's website says Q retired...I heard a much different story.  Anybody know who might be in the running for the job?

Not sure about possibilities. What did you hear about Quatrocchi leaving? I know things had been down, but he'd also been there a while.
#4
Region 3 men's basketball / Re: Empire 8
March 20, 2007, 01:35:05 PM
I heard UC is looking at/getting a 32-year-old for next season. Seriously?
#5
Region 3 men's basketball / Re: Liberty League
March 10, 2007, 02:34:38 PM
Quote from: UCAAHoops21 on March 09, 2007, 02:39:18 PM
any truth to a rumor I heard twice now floating around that Skidmore is looking for a new coach?  I believe the sources that told me, but haven't seen anything...I think there are a few Skidmore posters around here...anybody have some news?

I don't know the status of the search process, but I know Coach Q is out at Skidmore.
#6
Region 3 men's basketball / Re: Empire 8
March 02, 2007, 08:08:14 AM
Quote from: Cadillac on March 01, 2007, 12:19:33 PM
Quote from: John McGraw on March 01, 2007, 11:40:04 AM
For our new posters and relatives of St. John Fisher players.

It's spelled Plattsburgh, with an "h," not Plattsburg.

Plattsburgh?  I thought we were talking about Prattsburg.

They're a lock to go to Glens Falls.

Actually, Prattsburgh Central School is spelled with an H at the end. And they lost in the sectional semis the other night, so they're not going to Glens Falls.
#7
Region 3 men's basketball / Re: Liberty League
February 23, 2007, 06:17:18 PM
I'm not sure, but I know it will work for the Hamilton-Union game.
#8
Region 3 men's basketball / Re: Liberty League
February 23, 2007, 03:55:03 PM
Quote from: d3hooperforlife on February 23, 2007, 08:55:05 AM
Does anyone know if tonights games are going to be broadcast on the radio?

I believe this link will work:

http://www.teamline.cc/sportpage?teamcode=1160&eventcode=6
#9
Region 3 men's basketball / Re: Empire 8
February 22, 2007, 05:05:16 PM
Wouldn't it be amazing if it was an IC-RIT final?

I don't think that'll happen, but crazy things sometimes do happen during weekend tourneys.

If such a scenario were to occur, it would raise two questions:
1) Would there be a second E8 rep in the NCAA tourney?
2) Who's better: Fisher or Utica?

I say no to the first one, and the second would probably depend on the outcome of the first round games, because the the two split during the regular season, but Fisher has a better record. On the other hand, choking at your own building in the first round is a lot different than choking on the road.
#10
Quote from: b4the3isme on February 22, 2007, 03:08:24 PM
Well I thinks its pretty evident that the only way the SUNYAC is a 2 conference bid league is if a team other than Brockport wins.  That being said I think the conference might have a legit shot to get 3 or 4 teams into the ECAC. Platt and SUNYIT are locks I would think. Oswego & Geneseo may have shots also.  The liberty league will probably be ticked though as its 7th place team (Clarkson) beat Oswego and they'll be lucky to get 2 teams in. RPI & Union swept the series from Clarkson but records of 13-12 and 11-13 aren't too gaudy even though both teams might be better than Oswego & Geneseo?! Hamilton will be a lock if it doesn't win the LL tourny and get into the NCAA.  SLU looks like it has a shot at being a pool C team but would be a lock if it does not go to the NCAA's.  Vassar the 3rd place LL places in the Metro Tourney.  E8 teams Utica, RIT and Ithaca have to be considered, but again RIT has losses to Clarkson and SLU and Utica has a loss to Clarkson.

Actually, Hamilton doesn't play in the ECACs, something to do with their NESCAC ties.
#11
Region 3 men's basketball / Re: Liberty League
February 22, 2007, 03:37:35 PM
Quote from: b4the3isme on February 22, 2007, 01:56:46 PM
Man I pray that WPI and Salem St win those weak a$$ conference tournaments like the MASCAC & NEWMAC.  It will frustrate me so much if one of those teams get in with a pool c bid.  Last yr in the dance if you look at it WPI beat the newmac team Bridgewater by 17 and then Utica destroys WPI and their gaudy 23-3 record by 18.  Know its a different year but if you look at one common thread this year Clarkson pounded Castleton St by about 18 or so and Castleton is 9-5 in the MASCAC.  Don't really know as much about the NAC or the LEC but I believe they are not as strong as the Liberty , E8 or SUNYAC. The NESCAC with Amherst, Trinity and Bates is a true power conference but that's the only New England Conference that deserves multiple bids without question.  As for the LL tournament I think the key if the first round.. If Hamilton falls asleep against Union and Union shoots the lights like they did against Clarkson who knows?  If Hamilton doesn't look ahead and takes care of business I think either Vassar or SLU will fall to the Conts with an NCAA bid on the line in front a raucous home crowd.

b4, I completely agree. If Hamilton wins its first round game against Union, the Conts will win the tourney. Obviously, they have to win the first rounder to have that chance, but what I mean is that Hamilton will have no trouble in the championship if they make it there.
#12
Region 3 men's basketball / Re: Empire 8
February 22, 2007, 07:45:09 AM
According to the QOWI as of Tuesday, Rochester is actually ahead of Fisher by one spot.
#13
Sorry, I was under the impression the Northeast and East teams would be vying for the same bids, so I just sorted the teams by QOWI.

#14
Just thought I'd take a look to see how the Northeast and East region QOWI's stack up aganist each other. It may have been overkill, but I grabbed the top 20 teams in each region, then compiled the combined list to the top 40 overall. It's clear to see the Northeast Region has teams with much higher QOWI than the East Region.

Northeast Region  (Region rank, QOWI, Overall rank, Team, Conference, Region win pct., Region record, Overall record)
1.   11.625 (1) Amherst (NESCAC)   0.958 (23-1)   24-1
2.    10.950 (3) Trinity (Conn.) (NESCAC)   0.850 (17-3)   21-3
3.    10.810 (4) Worcester Polytech (NEWMAC)   0.905 (19-2)   21-2
4.    10.708 (5) Salem State (MASCAC)   0.920 (23-2)   23-2
5.    10.520 (8) Rhode Island College (LEC)   0.880 (22-3)   22-3
6.    10.217 (20) Keene State (LEC)   0.826 (19-4)   22-4
7.    10.125 (25) Brandeis (UAA)   0.750 (18-6)   18-6
8.    9.792 (42) Bates (NESCAC)   0.708 (17-7)   18-7
9.    9.708 (49) Husson (NAC)   0.875 (21-3)   21-5
10.    9.360 (61) Tufts (NESCAC)   0.600 (15-10)   15-10
11.    9.346 (63) Western New England (GNAC)   0.731 (19-7)   19-7
12.    9.292 (67) Babson (NEWMAC)   0.625 (15-9)   16-9
13.    9.250 (69) Bridgewater State (MASCAC)   0.708 (17-7)   17-7
14.    9.190 (72) Colby (NESCAC)   0.667 (14-7)   15-10
15.    8.870 (95) Gordon (CCC)   0.696 (16-7)   19-7
16.    8.800 (97) Elms (NAC)   0.680 (17-8)   18-8
17.    8.800 (98) Lasell (NAC)   0.600 (15-10)   16-10
18.    8.720 (103) Endicott (CCC)   0.600 (15-10)   15-10
19.   8.696 (108) Williams (NESCAC)   0.565 (13-10)   14-11
20.   8.600 (114) Middlebury (NESCAC)   0.600 (15-10)   15-10

East Region (Region rank, QOWI, Overall rank, Team, Conference, Region win pct., Region record, Overall record)
1.    10.400 (10) Brockport State (SUNYAC)   0.840 (21-4)   22-4
2.    10.292 (15) St. Lawrence (LL)   0.792 (19-5)   20-5
3.    10.217 (19) Rochester (UAA)   0.739 (17-6)   17-7
4.    10.208 (21) St. John Fisher (E8)   0.792 (19-5)   20-5
5.     9.870 (38) New York University (UAA)   0.783 (18-5)   19-5
6.     9.762 (46) Hamilton (LL)   0.714 (15-6)   18-6
7.     9.348 (62) Utica (E8)   0.739 (17-6)   18-6
8.     9.190 (71) Plattsburgh State (SUNYAC)   0.714 (15-6)   18-8
9.     8.727 (101) Vassar (LL)   0.636 (14-8)   15-9
10.   8.696 (107) Oswego State (SUNYAC)   0.609 (14-9)   15-11
11.   8.680 (111) Clarkson (LL)   0.560 (14-11)   14-11
12.   8.667 (113) Geneseo State (SUNYAC)   0.583 (14-10)   15-11
13.    8.522 (117) Rochester Tech (E8)   0.565 (13-10)   14-11
14.    8.429 (125) Ithaca (E8)  0.571 (12-9)   14-11
15.    8.391 (127) SUNYIT (SUNYAC)   0.609 (14-9)   16-10
16.    7.917 (160) RPI (LL)   0.500 (12-12)   13-12
17.    7.857 (169) Union (LL)   0.524 (11-10)   11-13
18.    7.773 (174) Alfred (E8)  0.455 (10-12)   10-14
19. 7.727 (178) Buffalo State (SUNYAC)   0.455 (10-12)   12-13
20. 7.708 (181) Hobart (LL)   0.417 (10-14)   11-14

Here are the combined regional rankings based on QOWI. In the event of a tie, and there are a few, I ranked the teams in order of their overall rank.

Combined Regions (Northeast and East)
1. (NE1)   11.625 (1) Amherst (NESCAC)   0.958 (23-1)   24-1
2. (NE2)   10.950 (3) Trinity (Conn.) (NESCAC)   0.850 (17-3)   21-3
3. (NE3)   10.810 (4) Worcester Polytech (NEWMAC)   0.905 (19-2)   21-2
4. (NE4)   10.708 (5) Salem State (MASCAC)   0.920 (23-2)   23-2
5. (NE5)   10.520 (8) Rhode Island College (LEC)   0.880 (22-3)   22-3
6. (E1)   10.400 (10) Brockport State (SUNYAC)   0.840 (21-4)   22-4
7. (E2)   10.292 (15) St. Lawrence (LL)   0.792 (19-5)   20-5
8. (E3)   10.217 (19) Rochester (UAA)   0.739 (17-6)   17-7
tie (NE6)   10.217 (20) Keene State (LEC)   0.826 (19-4)   22-4
10. (E4)    10.208 (21) St. John Fisher (E8)   0.792 (19-5)   20-5
11. (NE7)    10.125 (25) Brandeis (UAA)   0.750 (18-6)   18-6
12. (E5)     9.870 (38) New York University (UAA)   0.783 (18-5)   19-5
13. (NE8)    9.792 (42) Bates (NESCAC)   0.708 (17-7)   18-7
14. (E6)     9.762 (46) Hamilton (LL)   0.714 (15-6)   18-6
15. (NE9)    9.708 (49) Husson (NAC)   0.875 (21-3)   21-5
16. (NE10)    9.360 (61) Tufts (NESCAC)   0.600 (15-10)   15-10
17. (E7)      9.348 (62) Utica (E8)   0.739 (17-6)   18-6
18. (NE11)   9.346 (63) Western New England (GNAC)   0.731 (19-7)   19-7
19. (NE12)    9.292 (67) Babson (NEWMAC)   0.625 (15-9)   16-9
20. (NE13)    9.250 (69) Bridgewater State (MASCAC)   0.708 (17-7)   17-7
21. (E8)        9.190 (71) Plattsburgh State (SUNYAC)   0.714 (15-6)   18-8
tie (NE14)    9.190 (72) Colby (NESCAC)   0.667 (14-7)   15-10
23. (NE15)    8.870 (95) Gordon (CCC)   0.696 (16-7)   19-7
24. (NE16)    8.800 (97) Elms (NAC)   0.680 (17-8)   18-8
tie (NE17)    8.800 (98) Lasell (NAC)   0.600 (15-10)   16-10
26. (E9)        8.727 (101) Vassar (LL)   0.636 (14-8)   15-9
27. (NE18)    8.720 (103) Endicott (CCC)   0.600 (15-10)   15-10
28. (E10)      8.696 (107) Oswego State (SUNYAC)   0.609 (14-9)   15-11
tie (NE19)      8.696 (108) Williams (NESCAC)   0.565 (13-10)   14-11
30. (E11)      8.680 (111) Clarkson (LL)   0.560 (14-11)   14-11
31. (E12)       8.667 (113) Geneseo State (SUNYAC)   0.583 (14-10)   15-11
32. (NE20)   8.600 (114) Middlebury (NESCAC)   0.600 (15-10)   15-10
33. (E13)       8.522 (117) Rochester Tech (E8)   0.565 (13-10)   14-11
34. (E14)       8.429 (125) Ithaca (E8)  0.571 (12-9)   14-11
35. (E15)       8.391 (127) SUNYIT (SUNYAC)   0.609 (14-9)   16-10
36. (E16)       7.917 (160) RPI (LL)   0.500 (12-12)   13-12
37. (E17)       7.857 (169) Union (LL)   0.524 (11-10)   11-13
38. (E18)       7.773 (174) Alfred (E8)  0.455 (10-12)   10-14
39. (E19)      7.727 (178) Buffalo State (SUNYAC)   0.455 (10-12)   12-13
40. (E20)      7.708 (181) Hobart (LL)   0.417 (10-14)   11-14

I know some of these teams will get their conference bids, but there are plenty for Pool C too.

Anyone have any thoughts about Pool C bids after seeing this?
#15
Region 3 men's basketball / Re: Empire 8
February 21, 2007, 12:52:24 PM
Just thought I'd take a look to see how the Northeast and East region QOWI's stack up aganist each other. It may have been overkill, but I grabbed the top 20 teams in each region, then compiled the combined list to the top 40 overall. It's clear to see the Northeast Region has teams with much higher QOWI than the East Region.

Northeast Region  (Region rank, QOWI, Overall rank, Team, Conference, Region win pct., Region record, Overall record)
1.   11.625 (1) Amherst (NESCAC)   0.958 (23-1)   24-1
2.    10.950 (3) Trinity (Conn.) (NESCAC)   0.850 (17-3)   21-3
3.    10.810 (4) Worcester Polytech (NEWMAC)   0.905 (19-2)   21-2
4.    10.708 (5) Salem State (MASCAC)   0.920 (23-2)   23-2
5.    10.520 (8) Rhode Island College (LEC)   0.880 (22-3)   22-3
6.    10.217 (20) Keene State (LEC)   0.826 (19-4)   22-4
7.    10.125 (25) Brandeis (UAA)   0.750 (18-6)   18-6
8.    9.792 (42) Bates (NESCAC)   0.708 (17-7)   18-7
9.    9.708 (49) Husson (NAC)   0.875 (21-3)   21-5
10.    9.360 (61) Tufts (NESCAC)   0.600 (15-10)   15-10
11.    9.346 (63) Western New England (GNAC)   0.731 (19-7)   19-7
12.    9.292 (67) Babson (NEWMAC)   0.625 (15-9)   16-9
13.    9.250 (69) Bridgewater State (MASCAC)   0.708 (17-7)   17-7
14.    9.190 (72) Colby (NESCAC)   0.667 (14-7)   15-10
15.    8.870 (95) Gordon (CCC)   0.696 (16-7)   19-7
16.    8.800 (97) Elms (NAC)   0.680 (17-8)   18-8
17.    8.800 (98) Lasell (NAC)   0.600 (15-10)   16-10
18.    8.720 (103) Endicott (CCC)   0.600 (15-10)   15-10
19.   8.696 (108) Williams (NESCAC)   0.565 (13-10)   14-11
20.   8.600 (114) Middlebury (NESCAC)   0.600 (15-10)   15-10

East Region (Region rank, QOWI, Overall rank, Team, Conference, Region win pct., Region record, Overall record)
1.    10.400 (10) Brockport State (SUNYAC)   0.840 (21-4)   22-4
2.    10.292 (15) St. Lawrence (LL)   0.792 (19-5)   20-5
3.    10.217 (19) Rochester (UAA)   0.739 (17-6)   17-7
4.    10.208 (21) St. John Fisher (E8)   0.792 (19-5)   20-5
5.     9.870 (38) New York University (UAA)   0.783 (18-5)   19-5
6.     9.762 (46) Hamilton (LL)   0.714 (15-6)   18-6
7.     9.348 (62) Utica (E8)   0.739 (17-6)   18-6
8.     9.190 (71) Plattsburgh State (SUNYAC)   0.714 (15-6)   18-8
9.     8.727 (101) Vassar (LL)   0.636 (14-8)   15-9
10.   8.696 (107) Oswego State (SUNYAC)   0.609 (14-9)   15-11
11.   8.680 (111) Clarkson (LL)   0.560 (14-11)   14-11
12.   8.667 (113) Geneseo State (SUNYAC)   0.583 (14-10)   15-11
13.    8.522 (117) Rochester Tech (E8)   0.565 (13-10)   14-11
14.    8.429 (125) Ithaca (E8)  0.571 (12-9)   14-11
15.    8.391 (127) SUNYIT (SUNYAC)   0.609 (14-9)   16-10
16.    7.917 (160) RPI (LL)   0.500 (12-12)   13-12
17.    7.857 (169) Union (LL)   0.524 (11-10)   11-13
18.    7.773 (174) Alfred (E8)  0.455 (10-12)   10-14
19. 7.727 (178) Buffalo State (SUNYAC)   0.455 (10-12)   12-13
20. 7.708 (181) Hobart (LL)   0.417 (10-14)   11-14

Here are the combined regional rankings based on QOWI. In the event of a tie, and there are a few, I ranked the teams in order of their overall rank.

Combined Regions (Northeast and East)
1. (NE1)   11.625 (1) Amherst (NESCAC)   0.958 (23-1)   24-1
2. (NE2)   10.950 (3) Trinity (Conn.) (NESCAC)   0.850 (17-3)   21-3
3. (NE3)   10.810 (4) Worcester Polytech (NEWMAC)   0.905 (19-2)   21-2
4. (NE4)   10.708 (5) Salem State (MASCAC)   0.920 (23-2)   23-2
5. (NE5)   10.520 (8) Rhode Island College (LEC)   0.880 (22-3)   22-3
6. (E1)   10.400 (10) Brockport State (SUNYAC)   0.840 (21-4)   22-4
7. (E2)   10.292 (15) St. Lawrence (LL)   0.792 (19-5)   20-5
8. (E3)   10.217 (19) Rochester (UAA)   0.739 (17-6)   17-7
tie (NE6)   10.217 (20) Keene State (LEC)   0.826 (19-4)   22-4
10. (E4)    10.208 (21) St. John Fisher (E8)   0.792 (19-5)   20-5
11. (NE7)    10.125 (25) Brandeis (UAA)   0.750 (18-6)   18-6
12. (E5)     9.870 (38) New York University (UAA)   0.783 (18-5)   19-5
13. (NE8)    9.792 (42) Bates (NESCAC)   0.708 (17-7)   18-7
14. (E6)     9.762 (46) Hamilton (LL)   0.714 (15-6)   18-6
15. (NE9)    9.708 (49) Husson (NAC)   0.875 (21-3)   21-5
16. (NE10)    9.360 (61) Tufts (NESCAC)   0.600 (15-10)   15-10
17. (E7)      9.348 (62) Utica (E8)   0.739 (17-6)   18-6
18. (NE11)   9.346 (63) Western New England (GNAC)   0.731 (19-7)   19-7
19. (NE12)    9.292 (67) Babson (NEWMAC)   0.625 (15-9)   16-9
20. (NE13)    9.250 (69) Bridgewater State (MASCAC)   0.708 (17-7)   17-7
21. (E8)        9.190 (71) Plattsburgh State (SUNYAC)   0.714 (15-6)   18-8
tie (NE14)    9.190 (72) Colby (NESCAC)   0.667 (14-7)   15-10
23. (NE15)    8.870 (95) Gordon (CCC)   0.696 (16-7)   19-7
24. (NE16)    8.800 (97) Elms (NAC)   0.680 (17-8)   18-8
tie (NE17)    8.800 (98) Lasell (NAC)   0.600 (15-10)   16-10
26. (E9)        8.727 (101) Vassar (LL)   0.636 (14-8)   15-9
27. (NE18)    8.720 (103) Endicott (CCC)   0.600 (15-10)   15-10
28. (E10)      8.696 (107) Oswego State (SUNYAC)   0.609 (14-9)   15-11
tie (NE19)      8.696 (108) Williams (NESCAC)   0.565 (13-10)   14-11
30. (E11)      8.680 (111) Clarkson (LL)   0.560 (14-11)   14-11
31. (E12)       8.667 (113) Geneseo State (SUNYAC)   0.583 (14-10)   15-11
32. (NE20)   8.600 (114) Middlebury (NESCAC)   0.600 (15-10)   15-10
33. (E13)       8.522 (117) Rochester Tech (E8)   0.565 (13-10)   14-11
34. (E14)       8.429 (125) Ithaca (E8)  0.571 (12-9)   14-11
35. (E15)       8.391 (127) SUNYIT (SUNYAC)   0.609 (14-9)   16-10
36. (E16)       7.917 (160) RPI (LL)   0.500 (12-12)   13-12
37. (E17)       7.857 (169) Union (LL)   0.524 (11-10)   11-13
38. (E18)       7.773 (174) Alfred (E8)  0.455 (10-12)   10-14
39. (E19)      7.727 (178) Buffalo State (SUNYAC)   0.455 (10-12)   12-13
40. (E20)      7.708 (181) Hobart (LL)   0.417 (10-14)   11-14

I know some of these teams will get their conference bids, but there are plenty for Pool C too.

Anyone have any thoughts about Pool C bids after seeing this?