Quote from: hoopstermom on March 08, 2025, 10:28:27 PMSince NYU women hosted 1st round, won't NYU men host 2nd round? Sooooo, that would mean Gettysburg is highest remaining seed to host next round in the UR quandrant, right?
I think so!
This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.
Show posts MenuQuote from: hoopstermom on March 08, 2025, 10:28:27 PMSince NYU women hosted 1st round, won't NYU men host 2nd round? Sooooo, that would mean Gettysburg is highest remaining seed to host next round in the UR quandrant, right?
Quote from: Ralph Turner on March 08, 2025, 06:06:59 PMThanks for pulling for McM. IMHO, Colorado College likely was a #7 seed (#25 to #28 nationwide), but was UW-Lacrosse really a #12 seed?
#12 or a #10, the WIAC is just so strong.
TEAM --------------- | adjEm--------- | Rank--------- | Conf-------- |
Scranton | 54.2 | 2 | LAND |
Catholic | 36.4 | 10 | LAND |
Messiah | 32.8 | 13 | MACC |
Elizabethtown | 30.0 | 19 | LAND |
Lebanon Val | 20.3 | 67 | MACF |
York PA | 12.8 | 118 | MACC |
Widener | 11.4 | 127 | MACC |
Susquehanna | 11.3 | 128 | LAND |
Arcadia | 10.4 | 138 | MACF |
Stevens | 9.4 | 146 | MACF |
DeSales | 8.8 | 153 | MACF |
Albright | 4.3 | 189 | MACC |
Drew | 3.0 | 210 | LAND |
Stevenson | (0.9) | 241 | MACC |
Juniata | (1.4) | 245 | LAND |
Alvernia | (2.7) | 255 | MACC |
Goucher | (2.8) | 257 | LAND |
Hood | (4.5) | 267 | MACC |
Moravian | (9.0) | 295 | LAND |
King's PA | (12.6) | 314 | MACF |
Lycoming | (12.7) | 315 | LAND |
Misericordia | (13.2) | 323 | MACF |
FDU Madison | (14.1) | 325 | MACF |
Delaware Val | (16.0) | 333 | MACF |
Eastern Univ | (23.5) | 363 | MACC |
Wilkes | (27.6) | 372 | LAND |
Quote from: faunch on March 03, 2025, 01:46:58 PMHow does U of Chicago get to host with an 18-7 record, pool C bid and 34 NPI?
Main Team ———————— | Opponent ———————— | Opponent Overall Seed | Quadrant Seed | Distance |
Scranton | Scranton | 3 | 1 | 0 |
Scranton | Cortland | 30 | 8 | 99 |
Scranton | Montclair St. | 46 | 12 | 108 |
Scranton | Vassar | 48 | 12 | 118 |
Scranton | Stevens | 58 | 15 | 120 |
Scranton | NYU | 2 | 1 | 121 |
Scranton | Brooklyn Col | 64 | 16 | 129 |
Scranton | Messiah | 22 | 6 | 132 |
Scranton | Elizabethtown | 24 | 6 | 138 |
Scranton | Merchant Marine | 33 | 9 | 142 |
Scranton | Immaculata | 50 | 13 | 143 |
Scranton | SUNY Cobleskill | 53 | 14 | 153 |
Scranton | Gettysburg | 8 | 2 | 162 |
Scranton | Mt. St. Mary | 60 | 15 | 174 |
Scranton | St. Joseph CT | 55 | 14 | 191 |
Scranton | Trinity (Conn) | 34 | 9 | 192 |
Scranton | Johns Hopkins | 14 | 4 | 201 |
Scranton | Geneseo St. | 49 | 13 | 202 |
Scranton | W New England | 25 | 7 | 222 |
Scranton | Smith | 11 | 3 | 236 |
Scranton | Brockport St. | 41 | 11 | 236 |
Scranton | Catholic | 16 | 4 | 238 |
Scranton | Gallaudet | 61 | 16 | 240 |
Scranton | Amherst | 32 | 8 | 243 |
Scranton | Carnegie Mellon | 19 | 5 | 283 |
Scranton | La Roche | 56 | 14 | 293 |
Scranton | Tufts | 37 | 10 | 299 |
Scranton | Bridgewater MA | 39 | 10 | 308 |
Scranton | Washington & Jefferson | 40 | 10 | 312 |
Scranton | Endicott | 35 | 9 | 317 |
Scranton | MA Dartmouth | 27 | 7 | 318 |
Scranton | Randolph-Macon | 9 | 3 | 327 |
Scranton | Washington & Lee | 28 | 7 | 361 |
Scranton | S Virginia | 29 | 8 | 364 |
Scranton | Baldwin Wallace | 4 | 1 | 374 |
Scranton | Christopher Newport | 17 | 5 | 404 |
Scranton | Bowdoin | 1 | 1 | 418 |
Scranton | Bates | 38 | 10 | 422 |
Scranton | Ohio Wesleyan | 15 | 4 | 459 |
Scranton | Trine | 21 | 6 | 543 |
Scranton | Calvin | 54 | 14 | 652 |
Scranton | Transylvania | 42 | 11 | 656 |
Scranton | Centre | 57 | 15 | 692 |
Scranton | DePauw | 47 | 12 | 696 |
Scranton | Piedmont | 59 | 15 | 772 |
Scranton | Wisconsin Lutheran | 52 | 13 | 798 |
Scranton | UW-Whitewater | 13 | 4 | 807 |
Scranton | Illinois Wesleyan | 6 | 2 | 810 |
Scranton | Ripon | 44 | 11 | 877 |
Scranton | UW-Oshkosh | 10 | 3 | 879 |
Scranton | Principia | 63 | 16 | 906 |
Scranton | UW-Stevens Point | 43 | 11 | 965 |
Scranton | UW-La Crosse | 45 | 12 | 984 |
Scranton | Wartburg | 18 | 5 | 1009 |
Scranton | UW-Stout | 23 | 6 | 1045 |
Scranton | Bethel | 20 | 5 | 1112 |
Scranton | Gustavus Adolphus | 7 | 2 | 1143 |
Scranton | UW-Superior | 62 | 16 | 1165 |
Scranton | East Texas Baptist | 12 | 3 | 1404 |
Scranton | McMurry | 36 | 9 | 1683 |
Scranton | Colorado Col | 26 | 7 | 1716 |
Scranton | TX Lutheran | 31 | 8 | 1743 |
Scranton | Whitman | 5 | 2 | 2635 |
Scranton | Cal Lutheran | 51 | 13 | 2745 |
Quote from: ronk on March 02, 2025, 06:52:03 PMScranton pod prediction: 8 seed - Trinity(CT), 9 seed - S VA, 15 seed - Mt St Mary
As an outlier, Bowdoin gets 1st choice among the seed possibilities; there are fewer choices for them that are within bussing limits.
Quote from: ChickenHoops on February 27, 2025, 12:57:41 AMSeason over.