Women's Basketball Dec 06 scores
Trine 66, Kalamazoo 59
Adrian 54, Albion 52 (wow)
Hope 63, Alma 46
Saint Mary's 79, Calvin 74 (ouch)
Trine 66, Kalamazoo 59
Adrian 54, Albion 52 (wow)
Hope 63, Alma 46
Saint Mary's 79, Calvin 74 (ouch)
This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.
Show posts MenuQuote from: Flea on November 08, 2008, 04:31:57 PM
So this means Alma and Adrian loose their chance at the automatic qualifier so the MIAA has a chance to send an at-large team (possibly Calvin) as well as the MIAA automatic qualifier (Hope)?
Quote from: Trailer Dog on October 18, 2008, 01:06:25 PM
NCAA record crowd sees Calvin knock off Hope
An NCAA Division III regular season volleyball record crowd of 2,307 witnessed a five-set thriller Friday at DeVos Fieldhouse, as Calvin came from behind to hand Hope its first MIAA loss. The previous NCAA regular season record crowd was 1,850 when Roanoke (Va.) College defeated Washington and Lee (Va.) on Oct. 25, 2000.
Volleyball
Calvin 17th d. Hope 12th 25-20, 23-25, 13-25, 25-13, 15-13
Did not see this coming ... especially after the 25-13 shellacking Calvin took in the 3rd set. I'm glad they played in Hope's main arena instead of the side gym.
Quote from: Flea on March 21, 2008, 10:04:04 PM
Good fortune to the Flying Dutchmen in the 3rd place game.
Quote from: Flying Dutch Fan on January 26, 2008, 08:55:42 PM
- Best Dew Crew vs KnightMares exchange:
KnightMares "Orange is ugly, orange is ugly"
Dew Crew response "Urine's yellow, urine's yellow"
Quote from: sac on December 09, 2007, 10:28:28 PM
Correct me if I'm wrong, but to add hockey as a varsity sport Hope, Calvin and Albion would have to add a women's varsity sport.........correct?
Quote from: Dark Knight on December 01, 2007, 09:27:32 PM
Consider Don Overbeek, who ended up as an All American:
Look at Wheaton's Wiele. He was pretty unimpressive until this year, in which he's a junior.
Mantel's definitely making progress, though it may take a while for him to reach his potential.
Quote from: goknights68 on November 14, 2007, 10:15:37 PM
Knight Club is no more, Calvin fans. This year, the student section will be called the "Knightmares" and will wear black shirts!
1. Calvin (08) 280 1
2. NYU 272 2
3. Wisconsin-La Crosse 260 3
4. Cortland St. 254 6
5. Haverford 253 4
6. Wisconsin-Stevens Point 240 9
7. Willamette 231 5
8. North Central 221 7
9. Nebraska Wesleyan 215 16 moved up 9 spots
10. Ohio Northern 203 11
11. Allegheny 202 12
12. Amherst 194 21
13. Williams 184 13
14. Luther 170 26
15. Wisconsin-Platteville 161 10
16. Augustana (Ill.) 161 17
17. St. John's (MN) 151 8
18. Carnegie Mellon 139 18
19. Occidental 136 NR
20. TCNJ 125 30
21. Colorado College 122 19-tie
22. Anderson 108 NR
23. Carleton 105 22
24. Geneseo St. 104 14
25. Tufts 86 NR
26. Heidlberg 79 23
27. Wartburg 70 NR
28. Dickinson 69 27
29. Trinity (Conn.) 60 31
30. Bowdoin 48 32-tie
31. Rhodes 47 NR
32. Emory 42 32-tie
33. Wheaton (Ill.) 18 15
34. St. Lawrence 9 19-tie
35. Mount Union 8 24
1. Amherst (08) 280 1
2. Calvin 269 2
3. Washington (Mo.) 263 3
4. Geneseo St. 258 4
5. Plattsburgh St. 246 6
6. Willamette 236 5
7. Williams 228 8
8. Case Western Reserve 225 7
9. Wisconsin-Eau Claire 215 9
10. Luther 212 15
11. Wisconsin-Platteville 201 10
12. Dickinson 197 12
13. Nebraska Wesleyan 179 11
14. DePauw 178 13
15. Wisconsin-LaCrosse 157 18
15. Ithaca 157 14
17. Bowdoin 148 21
18. Haverford 145 16
19. Wartburg 131 33
20. Emory 125 19
21. Colby 116 29
22. TCNJ 112 23
23. St. Thomas 108 17
24. Puget Sound 104 20
25. Middlebury 85 27
26. St. Olaf 81 24
27. Trinity Univ. (TX) 80 NR
28. Johns Hopkins 54 NR
29. Colorado College 46 NR
Rank Team Region Points 24 17
1 Amherst College (MA) -8- NE 280 1 1
2 Calvin College (MI) GL 272 2 2
3 Washington University (MO) MW 264 3 3
4 SUNY Geneseo (NY) A 256 4 4
5 Willamette University (OR) W 243 7 7
6 SUNY Plattsburg (NY) A 238 6 6
7 Case Western (OH) GL 235 8 8
8 Williams College (MA) NE 228 5 5
9 Wisconsin Eau Claire MW 216 9 9
10 Wisconsin-Platteville MW 208 10 10
11 Nebraska Wesleyan C 199 11 11
12 Dickinson College (PA) ME 190 12 12
13 Depauw University (IN) GL 180 13 13
14 Ithaca College (NY) A 170 15 15
15 Luther (IA) C 160 17 17
16 Haverford (PA) ME 150 16 16
17 St. Thomas (MN) C 144 21 21
18 Wisconsin-LaCrosse MW 140 24= 24=
19 Emory University (GA) SE 135 28 28
20 Puget Sound (WA) W 132 19 19
21 Bowdoin (ME) NE 128 18 18
22 Carleton College (MN) C 109 -- --
23 College of New Jersey A 107 23 23
24 St. Olaf College (MN) C 100 14 14
25 Wisconsin-Oshkosh MW 98 22 22
26 Mass Institute of Technology NE 75 24= 24=
27 Middlebury College (VT) NE 72 20 20
28 Grinnell (IA) C 62 26 26
29 Colby College (ME) NE 54 -- --
30 Baldwin-Wallace (OH) GL 53 27 27
31 Tufts University (MA) NE 37 34 34
32 Allegheny (PA) ME 24 -- --
33 Wartburg College (IA) C 23 30 30
34 SUNY Cortland (NY) A 19 32 --
35 Wisconsin-Stevens Point MW 12 -- --
-- John Hopkins (MD) ME 29 29
-- Ohio Wesleyan GL 31 31
-- Whitman (OR) W 33 33
-- St. Lawrence (NY) A 35 35
-- Keene St. (NH) NE 32
Also receiving votes: Oberlin (OH) 10, Colorado College 8, Johns
Hopkins (MD) 7, Whitman (OR) 2
1 Calvin College (MI) -8- GL 280 1 1
2 New York University A 272 2 2
3 Wisconsin-La Crosse MW 263 3 3
4 Haverford College (PA) ME 253 4 4
5 Willamette University (OR) W 248 5 5
6 SUNY Cortland (NY) A 244 6 6
7 North Central College (IL) MW 230 8 8
8 St. John's University (MN) C 217 9 9
9 Wisconsin-Stevens Point MW 212.5 11 12=
10 Wisconsin-Platteville MW 207.5 7 7
11 Ohio Northern University GL 204 10 10
12 Allegheny College (PA) ME 193 12 11
13 Williams College (MA) NE 192 13 14
14 SUNY Geneseo (NY) A 172 15 16
15 Wheaton College (IL) MW 163 19 19=
16 Nebraska Wesleyan C 160 16 17
17 Augustana College (IL) MW 152 14 15
18 Carnegie Mellon (PA) ME 140 17 18
19= St Lawrence University (NY) A 130 18 12=
19= Colorado College (CO) W 130 31 31
21 Amherst College (MA) NE 122 22 23
22 Carleton College (MN) C 120 24 24
23 Heidelberg College (OH) GL 104 30 30
24 Mount Union College (OH) GL 90 21 22
25 Massachusetts I T NE 85 27 27
26 Luther College (IA) C 79 33 34=
27 Dickinson College (PA) ME 73 26 26
28 University of Texas- Tyler S 65 29 29
29 Case Western Reserve (OH) GL 57 25 25
30 College of New Jersey A 40 32 33
31 Trinity College (CT) NE 33 23 19=
32= Emory University (GA) S 31 -- --
32= Bowdoin College (ME) NE 31 -- --
34 Grinnell College (IA) C 27 -- --
35 Rochester IT (NY) A 8 -- --
-- Wartburg College (IA) C 20 19=
-- Wisconsin-Oshkosh MW 28 28
-- Washington University (MO) MW 34 32
-- Keene State College (NH) NE 35 --
-- Occidental College (CA) W -- 34=
Also receiving votes: Brandeis University (MA) 5, Washington University (MO) 3,
Wartburg College (IA) 2, University of Southern Maine 1,
Wisconsin-Oshkosh 0.5, Wisconsin-Whitewater 0.5