My predictions for the field, assuming Tufts and La Roche win. Plenty of room for discussion about the last few Pool C bids, as always. For the teams I'm putting out of region, I tried to make them strong Pool C teams who had their conference winner in their home region. I think this is how it usually works out. Anybody know?
Last teams in:
Rutgers-Camden
Augustana
Kean
George Fox
First teams out:
Washington U. - Probably will get in if they jump Augustana in the regional rankings. I'm surprised they didn't last week.
Baldwin-Wallace - Two conference tourney losses hurt their Win% just enough.
UW-La Crosse - Two conference tourney losses hurt their Win% just enough.
Rhodes - Might take the spot I'm giving to Augustana/Washington U. in the Central but they have 3 Pool B/C teams ahead of them in the South.
Gettysburg - I'm surprised they've been out of the regional rankings.
Concordia (TX) - If they jump George Fox for some reason.
Wheaton (Mass.) - Two conference tourney losses hurt their Win% just enough.
Wooster - Two conference tourney losses hurt their Win% just enough.
CENTRAL | Team | Conf | Pool |
C1 | Webster | SLIAC | A |
C2 | Buena Vista | IIAC | A |
C3 | Heidelberg | OAC | C |
C4 | Illinois Wesleyan | CCIW | A |
C5 | Augustana | CCIW | C |
C6 | St. Norbert | MWC | A |
MID ATLANTIC | Team | Conf | Pool |
MA1 | Rowan | NJAC | A |
MA2 | Moravian | LAND | C |
MA3 | Rutgers-Camden | NJAC | C |
MA4 | Susquehanna | LAND | A |
MA5 | Widener | MACC | A |
MA6 | Keystone | CSAC | A |
MA7 | Misericordia | MACF | A |
MA8 | Haverford | CC | A |
MID EAST | Team | Conf | Pool |
ME1 | Case Western Reserve | UAA | B |
ME2 | Amherst | NESCAC | C |
ME3 | Marietta | OAC | C |
ME4 | Adrian | MIAA | A |
ME5 | La Roche | AMCC | A |
ME6 | Rose-Hulman | HCAC | A |
ME7 | DePauw | NCAC | A |
ME8 | Thomas More | PrAC | A |
MID WEST | Team | Conf | Pool |
MW1 | UW-Whitewater | WIAC | A |
MW2 | St. Thomas | MIAC | A |
MW3 | Concordia (Ill.) | NATHC | A |
MW4 | UW-Stevens Point | WIAC | C |
MW5 | Kean | NJAC | C |
MW6 | St. Scholastica | UMAC | A |
NEW ENGLAND | Team | Conf | Pool |
NE1 | Eastern Connecticut | LEC | A |
NE2 | Tufts | NESCAC | A |
NE3 | Southern Maine | LEC | C |
NE4 | Endicott | CCC | A |
NE5 | MIT | NEWMAC | A |
NE6 | Worcester State | MASCAC | A |
NE7 | Mitchell | NECC | A |
NE8 | St. Josephs (Maine) | GNAC | A |
NEW YORK | Team | Conf | Pool |
NY1 | Cortland State | SUNYAC | A |
NY2 | St. John Fisher | E8 | C |
NY3 | Ithaca | E8 | C |
NY4 | Farmingdale State | SKY | A |
NY5 | Union | LL | A |
NY6 | Stevens | CUNYAC | A |
NY7 | Castleton State | NAC | A |
NY8 | SUNYIT | NEAC | A |
SOUTH | Team | Conf | Pool |
S1 | Shenandoah | ODAC | C |
S2 | Emory | UAA | B |
S3 | Birmingham-Southern | SAA | C |
S4 | Salisbury | CAC | A |
S5 | Bridgewater (Va.) | ODAC | A |
S6 | Covenant | USAC | A |
WEST | Team | Conf | Pool |
W1 | Linfield | NWC | A |
W2 | Cal Lutheran | SCIAC | A |
W3 | Trinity (Texas) | SCAC | A |
W4 | John Carroll | OAC | A |
W5 | George Fox | NWC | C |
W6 | Letourneau | ASC | A |
Last teams in:
Rutgers-Camden
Augustana
Kean
George Fox
First teams out:
Washington U. - Probably will get in if they jump Augustana in the regional rankings. I'm surprised they didn't last week.
Baldwin-Wallace - Two conference tourney losses hurt their Win% just enough.
UW-La Crosse - Two conference tourney losses hurt their Win% just enough.
Rhodes - Might take the spot I'm giving to Augustana/Washington U. in the Central but they have 3 Pool B/C teams ahead of them in the South.
Gettysburg - I'm surprised they've been out of the regional rankings.
Concordia (TX) - If they jump George Fox for some reason.
Wheaton (Mass.) - Two conference tourney losses hurt their Win% just enough.
Wooster - Two conference tourney losses hurt their Win% just enough.