How does Smith from Stevens Tech not get a first team position on one of the East region polls, D3Hoops or NABC? He averaged more points per game than any of the these big men except for Jared Suderley. He also averaged more rebounds per game than any of them, the closest being Suderley averaging 3.4 less. He also is nationally ranked in 3 categories; 5th in rebounding with 12.0/game, 8th in field goal percentage at 62.6 and 2nd in double/doubles with 21.
FG FGA FG% 3FG 3FGA 3PT% FT FTA FT% OFF REB DEF REB TOT REB AVG REB PF
Smith, Simon 191 305 0.626 0 1 0 120 191 0.628 97 238 335 12.0 69
Stein, Andy 177 314 0.564 17 45 0.378 60 84 0.714 35 138 173 6.4 64
Suderley,Jared 205 374 0.548 17 52 0.327 98 118 0.831 80 152 232 8.6 60
Pebole, Matt 143 274 0.522 23 54 0.426 87 118 0.737 57 155 212 7.3 52
AST AST/GAME TO STL BLK PTS AVG WON LOST
Smith, Simon 58 2.1 74 38 13 502 17.9 20 8
Stein, Andy 68 2.5 48 8 28 431 16.0 21 6
Suderley,Jared 49 1.8 46 18 10 525 19.4 23 4
Pebole, Matt 46 1.6 50 23 20 396 13.7 23 6
FG FGA FG% 3FG 3FGA 3PT% FT FTA FT% OFF REB DEF REB TOT REB AVG REB PF
Smith, Simon 191 305 0.626 0 1 0 120 191 0.628 97 238 335 12.0 69
Stein, Andy 177 314 0.564 17 45 0.378 60 84 0.714 35 138 173 6.4 64
Suderley,Jared 205 374 0.548 17 52 0.327 98 118 0.831 80 152 232 8.6 60
Pebole, Matt 143 274 0.522 23 54 0.426 87 118 0.737 57 155 212 7.3 52
AST AST/GAME TO STL BLK PTS AVG WON LOST
Smith, Simon 58 2.1 74 38 13 502 17.9 20 8
Stein, Andy 68 2.5 48 8 28 431 16.0 21 6
Suderley,Jared 49 1.8 46 18 10 525 19.4 23 4
Pebole, Matt 46 1.6 50 23 20 396 13.7 23 6