Pool C

Started by Pat Coleman, January 20, 2006, 02:35:54 PM

Previous topic - Next topic

0 Members and 2 Guests are viewing this topic.

ziggy

Quote from: KnightSlappy on February 25, 2012, 04:41:12 PM
Quote from: ziggy on February 25, 2012, 04:39:55 PM
Quote from: KnightSlappy on February 25, 2012, 04:34:49 PM
Adrian takes a one point lead over Hope with about 1:50 to play. One to watch.

Can't, no video

What do you expect from a second-rate school like Hope?

no video

Titan Q


Titan Q


monsoon

Hope survives.  The bubble teams can breathe again.

Mr. Ypsi

Strange OT - 1 FG by the two teams combined in 5 minutes!  Hope made 5 FTs for the win, but Overway went 0-2 with 5 seconds remaining to give the Bulldogs a chance for double OT.

Mr. Ypsi

I'm quite pessimistic about IWU's chances UNLESS Lake Forest's loss to unranked Carroll drops them below IWU (who lost to #2 Wheaton).  IF we reach the table early, SOS and RRRs just might sneak us in.

And, of course, NO MORE UPSETS! ;)

smedindy

Is Birmingham Southern ahead or behind OWU?
Wabash Always Fights!

Titan Q

#3697
Late afternoon projection update...

(Regional records reflect a Pool C situation - assumes another loss for those still alive.)

Round 1
(Atl) St. Joseph's (LI): 21-3 (.875), .549, 0-2
(E) Hartwick: 22-3 (.880), .523, 2-0
(GL) Wittenberg: 19-5 (.792), .539, 6-1
(MA) St. Mary's: 17-6 (.739), .568, 1-3
(MW) Wheaton: 18-6 (.750), .552, 6-5
(NE) Middlebury: 22-3 (.880), .564, 2-3  ***
(S) Randolph-Macon: 19-5 (.792), .516, 3-3
(W) UW-River Falls: 18-7 (.720), .558, 4-4

Round 2
(Atl) St. Joseph's (LI): 21-3 (.875), .549, 0-2
(E) Hartwick: 22-3 (.880), .523, 2-0
(GL) Wittenberg: 19-5 (.792), .539, 6-1 ***
(MA) St. Mary's: 17-6 (.739), .568, 1-3
(MW) Wheaton: 18-6 (.750), .552, 6-5
(NE) Rhode Island: 22-6 (.786), .586, 6-5
(S) Randolph-Macon: 19-5 (.792), .516, 3-3
(W) UW-River Falls: 18-7 (.720), .558, 4-4

Round 3
(Atl) St. Joseph's (LI): 21-3 (.875), .549, 0-2
(E) Hartwick: 22-3 (.880), .523, 2-0
(GL) Ohio Wesleyan: 19-7 (.731), .554, 3-6
(MA) St. Mary's: 17-6 (.739), .568, 1-3
(MW) Wheaton: 18-6 (.750), .552, 6-5
(NE) Rhode Island: 22-6 (.786), .586, 6-5  ***
(S) Randolph-Macon: 19-5 (.792), .516, 3-3
(W) UW-River Falls: 18-7 (.720), .558, 4-4

Round 4
(Atl) St. Joseph's (LI): 21-3 (.875), .549, 0-2
(E) Hartwick: 22-3 (.880), .523, 2-0
(GL) Ohio Wesleyan: 19-7 (.731), .554, 3-6
(MA) St. Mary's: 17-6 (.739), .568, 1-3
(MW) Wheaton: 18-6 (.750), .552, 6-5
(NE) Western Conn: 20-6 (.769), .568, 6-5  ***
(S) Randolph-Macon: 19-5 (.792), .516, 3-3
(W) UW-River Falls: 18-7 (.720), .558, 4-4

Round 5
(Atl) St. Joseph's (LI): 21-3 (.875), .549, 0-2
(E) Hartwick: 22-3 (.880), .523, 2-0
(GL) Ohio Wesleyan: 19-7 (.731), .554, 3-6
(MA) St. Mary's: 17-6 (.739), .568, 1-3
(MW) Wheaton: 18-6 (.750), .552, 6-5  ***
(NE) Wesleyan: 20-5 (.800), .506, 3-3
(S) Randolph-Macon: 19-5 (.792), .516, 3-3
(W) UW-River Falls: 18-7 (.720), .558, 4-4

Round 6
(Atl) St. Joseph's (LI): 21-3 (.875), .549, 0-2
(E) Hartwick: 22-3 (.880), .523, 2-0
(GL) Ohio Wesleyan: 19-7 (.731), .554, 3-6
(MA) St. Mary's: 17-6 (.739), .568, 1-3
(MW) Lake Forest: 19-4 (.826), .520, 0-1
(NE) Wesleyan: 20-5 (.800), .506, 3-3 
(S) Randolph-Macon: 19-5 (.792), .516, 3-3
(W) UW-River Falls: 18-7 (.720), .558, 4-4  ***

Round 7
(Atl) St. Joseph's (LI): 21-3 (.875), .549, 0-2
(E) Hartwick: 22-3 (.880), .523, 2-0
(GL) Ohio Wesleyan: 19-7 (.731), .554, 3-6
(MA) St. Mary's: 17-6 (.739), .568, 1-3
(MW) Lake Forest: 19-4 (.826), .520, 0-1
(NE) Wesleyan: 20-5 (.800), .506, 3-3 
(S) Randolph-Macon: 19-5 (.792), .516, 3-3
(W) UW-Stevens Point: 18-7 (.720), .588, 4-4 ***

Round 8
(Atl) St. Joseph's (LI): 21-3 (.875), .549, 0-2
(E) Hartwick: 22-3 (.880), .523, 2-0
(GL) Ohio Wesleyan: 19-7 (.731), .554, 3-6
(MA) St. Mary's: 17-6 (.739), .568, 1-3
(MW) Lake Forest: 19-4 (.826), .520, 0-1
(NE) Wesleyan: 20-5 (.800), .506, 3-3  ***
(S) Randolph-Macon: 19-5 (.792), .516, 3-3
(W) Gustavus Adolphus: 19-7 (.731), .517, 2-2

Round 9
(Atl) St. Joseph's (LI): 21-3 (.875), .549, 0-2
(E) Hartwick: 22-3 (.880), .523, 2-0
(GL) Ohio Wesleyan: 19-7 (.731), .554, 3-6
(MA) St. Mary's: 17-6 (.739), .568, 1-3
(MW) Lake Forest: 19-4 (.826), .520, 0-1
(NE) WPI: 18-7 (.720), .587, 3-3
(S) Randolph-Macon: 19-5 (.792), .516, 3-3 ***
(W) Gustavus Adolphus: 19-7 (.731), .517, 2-2

Round 10
(Atl) St. Joseph's (LI): 21-3 (.875), .549, 0-2
(E) Hartwick: 22-3 (.880), .523, 2-0
(GL) Ohio Wesleyan: 19-7 (.731), .554, 3-6 ***
(MA) St. Mary's: 17-6 (.739), .568, 1-3
(MW) Lake Forest: 19-4 (.826), .520, 0-1
(NE) WPI: 18-7 (.720), .587, 3-3
(S) Birmingham-Southern: 23-2 (.920), .455, 0-0
(W) Gustavus Adolphus: 19-7 (.731), .517, 2-2

Titan Q

#3698
Round 11
(Atl) St. Joseph's (LI): 21-3 (.875), .549, 0-2
(E) Hartwick: 22-3 (.880), .523, 2-0 ***
(GL) John Carroll: 15-7 (.682), .499, 1-1
(MA) St. Mary's: 17-6 (.739), .568, 1-3
(MW) Lake Forest: 19-4 (.826), .520, 0-1
(NE) WPI: 18-7 (.720), .587, 3-3
(S) Birmingham-Southern: 23-2 (.920), .455, 0-0
(W) Gustavus Adolphus: 19-7 (.731), .517, 2-2

Round 12
(Atl) St. Joseph's (LI): 21-3 (.875), .549, 0-2 ***
(E) Hobart: 21-5 (.808), .517, 1-1
(GL) John Carroll: 15-7 (.682), .499, 1-1
(MA) St. Mary's: 17-6 (.739), .568, 1-3
(MW) Lake Forest: 19-4 (.826), .520, 0-1
(NE) WPI: 18-7 (.720), .587, 3-3
(S) Birmingham-Southern: 23-2 (.920), .455, 0-0
(W) Gustavus Adolphus: 19-7 (.731), .517, 2-2

Round 13
(Atl) William Paterson: 23-4 (.852), .503, 3-1 ***
(E) Hobart: 21-5 (.808), .517, 1-1
(GL) John Carroll: 15-7 (.682), .499, 1-1
(MA) St. Mary's: 17-6 (.739), .568, 1-3
(MW) Lake Forest: 19-4 (.826), .520, 0-1
(NE) WPI: 18-7 (.720), .587, 3-3
(S) Birmingham-Southern: 23-2 (.920), .455, 0-0
(W) Gustavus Adolphus: 19-7 (.731), .517, 2-2

Round 14
(Atl) New Jersey City: 15-6 (.714), .554, 2-3
(E) Hobart: 21-5 (.808), .517, 1-1
(GL) John Carroll: 15-7 (.682), .499, 1-1
(MA) St. Mary's: 17-6 (.739), .568, 1-3
(MW) Lake Forest: 19-4 (.826), .520, 0-1
(NE) WPI: 18-7 (.720), .587, 3-3 ***
(S) Birmingham-Southern: 23-2 (.920), .455, 0-0
(W) Gustavus Adolphus: 19-7 (.731), .517, 2-2

Round 15
(Atl) New Jersey City: 15-6 (.714), .554, 2-3
(E) Hobart: 21-5 (.808), .517, 1-1
(GL) John Carroll: 15-7 (.682), .499, 1-1
(MA) St. Mary's: 17-6 (.739), .568, 1-3
(MW) Lake Forest: 19-4 (.826), .520, 0-1
(NE) Keene St: 16-7 (.696), .573, 3-5 ***
(S) Birmingham-Southern: 23-2 (.920), .455, 0-0
(W) Gustavus Adolphus: 19-7 (.731), .517, 2-2

Round 16
(Atl) New Jersey City: 15-6 (.714), .554, 2-3
(E) Hobart: 21-5 (.808), .517, 1-1
(GL) John Carroll: 15-7 (.682), .499, 1-1
(MA) St. Mary's: 17-6 (.739), .568, 1-3
(MW) Lake Forest: 19-4 (.826), .520, 0-1 ***
(NE) Tufts: 16-9 (.640), .534, 0-4
(S) Birmingham-Southern: 23-2 (.920), .455, 0-0
(W) Gustavus Adolphus: 19-7 (.731), .517, 2-2

Round 17
(Atl) New Jersey City: 15-6 (.714), .554, 2-3
(E) Hobart: 21-5 (.808), .517, 1-1
(GL) John Carroll: 15-7 (.682), .499, 1-1
(MA) St. Mary's: 17-6 (.739), .568, 1-3
(MW) Illinois Wesleyan: 17-7 (.708), .538, 3-6
(NE) Tufts: 16-9 (.640), .534, 0-4
(S) Birmingham-Southern: 23-2 (.920), .455, 0-0 ***
(W) Gustavus Adolphus: 19-7 (.731), .517, 2-2

Round 18
(Atl) New Jersey City: 15-6 (.714), .554, 2-3
(E) Hobart: 21-5 (.808), .517, 1-1
(GL) John Carroll: 15-7 (.682), .499, 1-1
(MA) St. Mary's: 17-6 (.739), .568, 1-3 ***
(MW) Illinois Wesleyan: 17-7 (.708), .538, 3-6 ***
(NE) Tufts: 16-9 (.640), .534, 0-4
(S) Emory: 19-6 (.760), .517, 2-3
(W) Gustavus Adolphus: 19-7 (.731), .517, 2-2

Round 19
(Atl) New Jersey City: 15-6 (.714), .554, 2-3 
(E) Hobart: 21-5 (.808), .517, 1-1
(GL) John Carroll: 15-7 (.682), .499, 1-1
(MA) Keystone: 21-6 (.778), .490, 0-3
(MW) Illinois Wesleyan: 17-7 (.708), .538, 3-6 ***
(NE) Tufts: 16-9 (.640), .534, 0-4
(S) Emory: 19-6 (.760), .517, 2-3
(W) Gustavus Adolphus: 19-7 (.731), .517, 2-2




Titan Q

#3699
(Records below would be those as a Pool C candidate - in other words, adding a loss in the conference tournament game.  In situations where teams still have 2 games to go, I assumed a win in the semifinal game.)

Bubble Burster Tier 1 (Virtual Pool C locks - would clip teams off the bottom above)
1. Amherst: 22-3 (.880), .589, 4-2 - if Middlebury (current C) wins the NESCAC, this is an even exchange
2. Mary Hardin-Baylor: 25-2 (.926), .512, 2-0
3. MIT: 24-2 (.923), .514, 2-2
4. Va Wesleyan: 23-4 (.852), .529, 2-3 - if Randolph-Macon (current C) wins the ODAC, this is an even exchange
5. Transylvania: 22-3 (.880), .508, 3-1
6. Whitworth: 22-3 (.880), .503, 4-3
7. Wooster: 21-5 (.808), .522, 4-3
8. Staten Island: 21-3 (.875), .549, 0-2
9. Franklin & Marshall: 24-3 (.889), .456, 3-0


(I didn't include North Central/Wheaton here because I view them as essentially a Pool C push...just swap one out for the other in the top 10 or so.  Same with UW-Whitewater and UW-River Falls.  I don't see the CCIW and WIAC title games impacting Pool C.)


Bubble Burster Tier 2 (would be competitive in the 16-19 range of Pool C - on the bubble at best)
10. Mary Washington, 17-7 (.708), .522, 3-2
11. St. Thomas: 19-7 (.731), .540, 1-4
12. Christopher Newport: 19-5 (.792), .503, 1-4
13. Bethany: 23-3 (.885), .453, 0-0
14. CMS: 18-3 (.857), .484, 0-0


Dave 'd-mac' McHugh

Emory may have just killed their chances... thumped by Rochester.
Host of Hoopsville. USBWA Executive Board member. Broadcast Director for D3sports.com. Broadcaster for NCAA.com & several colleges. PA Announcer for Gophers & Brigade. Follow me on Twitter: @davemchugh or @d3hoopsville.

Titan Q

Hobart falls to Skidmore, probably knocking NYU out...but not sure Hobart is in.

(Reflected above now)

kiltedbryan

Anyone have a list of current Pool A winners? Who's already earned their slot in the dance?

(Realizes this is the Pool C board, but not sure where else to ask...)

Titan Q

Quote from: Dave 'd-mac' McHugh on February 25, 2012, 05:57:49 PM
Emory may have just killed their chances... thumped by Rochester.

I think Emory is done.

Greek Tragedy

Quote from: kiltedbryan on February 25, 2012, 06:02:31 PM
Anyone have a list of current Pool A winners? Who's already earned their slot in the dance?

(Realizes this is the Pool C board, but not sure where else to ask...)

I could post Pool A winners from the Regional Rankings...
Pointers
Breed of a Champion
2004, 2005, 2010 and 2015 National Champions

Fantasy Leagues Commissioner

TGHIJGSTO!!!