Pool C

Started by Pat Coleman, January 20, 2006, 02:35:54 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

Greek Tragedy

One thing that popped out right away, is that your regional ranking for Lakeland is 16-4 and the NCAA has them at 16-3.  I think you and the NCAA must use different maps.  I would guess La Crosse is more than 200 miles away...that would be the only questionable game, since Benedictine and Rockford are both in the Midwest Region.
Pointers
Breed of a Champion
2004, 2005, 2010 and 2015 National Champions

Fantasy Leagues Commissioner

TGHIJGSTO!!!

Ralph Turner

Old school, Pat has mentioned that the schools are responsible to send scores to the NCAA, whereas the D3Hoops scoreboard has been "virtually vetted" for accuracy by "13 Million" viewers over the last 9 years.

I trust Pat's numbers! :)

Pat Coleman

Quote from: Old School on February 15, 2006, 05:40:20 PM
One thing that popped out right away, is that your regional ranking for Lakeland is 16-4 and the NCAA has them at 16-3.  I think you and the NCAA must use different maps.  I would guess La Crosse is more than 200 miles away...that would be the only questionable game, since Benedictine and Rockford are both in the Midwest Region.

I have 192.56 miles for Lakeland-to-La Crosse unofficially and will check officially at home.
Publisher. Questions? Check our FAQ for D3f, D3h.
Quote from: old 40 on September 25, 2007, 08:23:57 PMLet's discuss (sports) in a positive way, sometimes kidding each other with no disrespect.

Greek Tragedy

Updated Feb. 15, 2006  

Teams NOT in bold lead their respective conferences (Pool A bids).  Teams in BOLD are Pool C contenders.  Teams in italics are Pool B contenders...be prepared for mistakes.  ::)

Atlantic
1 Bernard Baruch 19-2 21-4 (Leads CUNYAC)
2 Farmingdale 15-4 18-4 (Leads SKY)
3 The College of New Jersey 15-5 17-6 (Tied with William Patterson for NJAC)
4 William Paterson 15-6 16-7 (Tied with College of New Jersey with NJAC)
5 Mount St. Mary (New York) 16-5 19-5 (SKY)

East
1 Cortland State 19-1 20-2 (Leads SUNYAC)
2 St. John Fisher 17-1 19-3 (Leads Empire 8 )
3 New York University 17-4 18-4 (UAA)
4 Hamilton 15-3 19-3 (Leads Liberty)
5 Rochester 13-5 16-6 (UAA)

Great Lakes
1 Wooster 18-1 22-1 (Leads NCAC)
2 Baldwin-Wallace 19-2 21-2 (Leads OAC)
3 Wittenberg 16-2 21-2 (NCAC)
4 Carnegie Mellon 14-3 18-4 (Leads UAA)
5 Calvin 9-1 18-5 (Leads MIAA)
5 Hope 14-2 21-2 (MIAA)

Mid-Atlantic
1 York (Pennsylvania) 18-2 20-2 (Leads CAC)
2 Widener 18-3 19-3 (Leads MACC)
3 Lincoln (Pennsylvania) 12-4 20-4 (IND) Pool B
4 Alvernia 18-3 20-4 (Leads PnAC)
5 Ursinus 17-4 18-5 (Leads Centennial)
6 Johns Hopkins 16-4 17-5 (Centennial)
7 Catholic 14-5 16-6 (CAC)
8 Messiah 14-6 15-8 (MACC)

Midwest
1 Lawrence 18-0 20-0 (Leads MWC)
2 Augustana (Illinois) 18-2 20-3 (Leads CCIW)
3 Carroll (Wisconsin) 17-2 19-2 (MWC)
4 Transylvania 19-4 19-4 (Leads HCAC)
5 Illinois Wesleyan 13-4 18-4 (CCIW)
6 Lakeland 16-3 20-5 (Leads LMC)
7 Washington U. in St. Louis 12-5 15-7 (UAA)
8 Elmhurst 15-6 16-7 (CCIW)

Northeast
1 Amherst 22-1 23-2 (Leads NESCAC)
2 Worcester Polytechnic 18-3 19-3 (Leads NEWMAC)
3 Tufts 18-4 19-5 (NESCAC)
4 Gordon 18-2 19-3 (Leads CCC-N)
5 Trinity (Connecticut) 14-4 17-5 (NESCAC)
6 Bates 14-5 18-5 (NESCAC)
7 Williams 16-7 17-7 (NESCAC)
8 Keene State 13-6 16-6 (Leads Little East)
9 Rhode Island College 15-7 15-7 (Little East)
10 Westfield St 14-7 16-7 (Tied with Salem St. in MASCAC)

South
1 Mississippi College 19-1 21-1 (Leads ASC-E)
2 Trinity (Texas) 14-2 18-5 (Leads SCAC)
3 Virginia Wesleyan 20-3 21-3 (Leads ODAC)
4 Randolph-Macon 16-5 19-5 (ODAC)
5 Howard Payne 15-5 16-5 (Tied with McMurry in ASC-W)
6 Christopher Newport 9-2 18-5 (Leads USAC)
7 Fisk 9-4 14-10 Pool B
7 Maryville (Tennessee.) 14-6 18-6 Pool B (leads GSAC)

Playoff for Pool A for ASC-E and ASC-W, right?

West
1 Occidental 11-1 18-2 (Tied with Claremont-Mudd-Scripps in SCIAC)
2 Wisconsin-Stout 15-4 18-5 (WIAC)
3 Puget Sound 13-2 18-4 (Tied with Willamette in NWC)
4 Wartburg 16-3 18-4 (Leads IIAC)
5 Wisconsin-La Crosse 16-5 18-5 (WIAC)
6 St. Thomas (Minn.) 17-5 19-5 (Leads MIAC)
7 Wisconsin-Whitewater 13-5 17-5 (Leads WIAC)
8 Carleton 15-4 18-5 (MIAC)


Records through Feb. 5. Next poll: Feb. 15
Pointers
Breed of a Champion
2004, 2005, 2010 and 2015 National Champions

Fantasy Leagues Commissioner

TGHIJGSTO!!!

Greek Tragedy

Quote from: Pat Coleman on February 15, 2006, 06:03:45 PM
I have 192.56 miles for Lakeland-to-La Crosse unofficially and will check officially at home.

It helps Lakeland but hurts La Crosse.  The NCAA has La Crosse at 16-5 and d3hoops has them at 17-5.  Whatever!  :D
Pointers
Breed of a Champion
2004, 2005, 2010 and 2015 National Champions

Fantasy Leagues Commissioner

TGHIJGSTO!!!

Ralph Turner

+1 Old School on the "Pool C" Ranked teams!

Ralph Turner

Quote from: Old School on February 15, 2006, 06:20:30 PM
Updated Feb. 15, 2006  

Teams NOT in bold lead their respective conferences (Pool A bids).  Teams in BOLD are Pool C contenders.  Teams in italics are Pool B contenders...be prepared for mistakes.  ::)

Atlantic
1 Bernard Baruch 19-2 21-4 (Leads CUNYAC)
2 Farmingdale 15-4 18-4 (Leads SKY)
3 The College of New Jersey 15-5 17-6 (Tied with William Patterson for NJAC)
4 William Paterson 15-6 16-7 (Tied with College of New Jersey with NJAC) Will arbitrarily award Pool A to TCNJ
5 Mount St. Mary (New York) 16-5 19-5 (SKY)

East
1 Cortland State 19-1 20-2 (Leads SUNYAC)
2 St. John Fisher 17-1 19-3 (Leads Empire 8 )
3 New York University 17-4 18-4 (UAA)
4 Hamilton 15-3 19-3 (Leads Liberty)
5 Rochester 13-5 16-6 (UAA)

Great Lakes
1 Wooster 18-1 22-1 (Leads NCAC)
2 Baldwin-Wallace 19-2 21-2 (Leads OAC)
3 Wittenberg 16-2 21-2 (NCAC)
4 Carnegie Mellon 14-3 18-4 (Leads UAA)
5 Calvin 9-1 18-5 (Leads MIAA)
5 Hope 14-2 21-2 (MIAA)

Mid-Atlantic
1 York (Pennsylvania) 18-2 20-2 (Leads CAC)
2 Widener 18-3 19-3 (Leads MACC)
3 Lincoln (Pennsylvania) 12-4 20-4 (IND) Pool B
4 Alvernia 18-3 20-4 (Leads PnAC)
5 Ursinus 17-4 18-5 (Leads Centennial)
6 Johns Hopkins 16-4 17-5 (Centennial)
7 Catholic 14-5 16-6 (CAC)
8 Messiah 14-6 15-8 (MACC)

Midwest
1 Lawrence 18-0 20-0 (Leads MWC)
2 Augustana (Illinois) 18-2 20-3 (Leads CCIW)
3 Carroll (Wisconsin) 17-2 19-2 (MWC)
4 Transylvania 19-4 19-4 (Leads HCAC)
5 Illinois Wesleyan 13-4 18-4 (CCIW)
6 Lakeland 16-3 20-5 (Leads LMC)
7 Washington U. in St. Louis 12-5 15-7 (UAA)
8 Elmhurst 15-6 16-7 (CCIW)

Northeast
1 Amherst 22-1 23-2 (Leads NESCAC)
2 Worcester Polytechnic 18-3 19-3 (Leads NEWMAC)
3 Tufts 18-4 19-5 (NESCAC)
4 Gordon 18-2 19-3 (Leads CCC-N)
5 Trinity (Connecticut) 14-4 17-5 (NESCAC)
6 Bates 14-5 18-5 (NESCAC)
7 Williams 16-7 17-7 (NESCAC)
8 Keene State 13-6 16-6 (Leads Little East)
9 Rhode Island College 15-7 15-7 (Little East)
10 Westfield St 14-7 16-7 (Tied with Salem St. in MASCAC)

South
1 Mississippi College 19-1 21-1 (Leads ASC-E)
2 Trinity (Texas) 14-2 18-5 (Leads SCAC)
3 Virginia Wesleyan 20-3 21-3 (Leads ODAC)
4 Randolph-Macon 16-5 19-5 (ODAC)
5 Howard Payne 15-5 16-5 (Tied with McMurry in ASC-W) and lost on Monday night  Assume MissColl
6 Christopher Newport 9-2 18-5 (Leads USAC)
7 Fisk 9-4 14-10 Pool B
7 Maryville (Tennessee.) 14-6 18-6 Pool B (leads GSAC)

Playoff for Pool A for ASC-E and ASC-W, right?  Old School is correct.  8-team tourney!

West
1 Occidental 11-1 18-2 (Tied with Claremont-Mudd-Scripps in SCIAC)
2 Wisconsin-Stout 15-4 18-5 (WIAC)
3 Puget Sound 13-2 18-4 (Tied with Willamette in NWC)
4 Wartburg 16-3 18-4 (Leads IIAC)
5 Wisconsin-La Crosse 16-5 18-5 (WIAC)
6 St. Thomas (Minn.) 17-5 19-5 (Leads MIAC)
7 Wisconsin-Whitewater 13-5 17-5 (Leads WIAC)
8 Carleton 15-4 18-5 (MIAC)


Records through Feb. 12. Next poll: Feb. 22

I count 23 Pool C good Candidates! The last team in respective regions are definitely "bubble" teams!


Coach C

knightstalker -

point well taken.  given the expanded braket, I will grant that they have earned the bid.  the criteria are still f^%&ed up.

C

Greek Tragedy

Five NESCAC teams.  Awesome.  >:(

Of course, the WIAC could get three in.  ;D
Pointers
Breed of a Champion
2004, 2005, 2010 and 2015 National Champions

Fantasy Leagues Commissioner

TGHIJGSTO!!!

Greek Tragedy

Comparing QOWI in (...)

Atlantic
1 (27) Bernard Baruch 19-2 21-4
2 (37) Farmingdale 15-4 18-4
3 (28) The College of New Jersey 15-5 17-6
4 (24) William Paterson 15-6 16-7
5 (82) Mount St. Mary (New York) 16-5 19-5

East
1 (8 ) Cortland State 19-1 20-2
2 (10) St. John Fisher 17-1 19-3
3 (20) New York University 17-4 18-4
4 ((68) Hamilton 15-3 19-3
5 (31) Rochester 13-5 16-6

Great Lakes
1 (11) Wooster 18-1 22-1
2 (19) Baldwin-Wallace 19-2 21-2
3 (14) Wittenberg 16-2 21-2
4 (6) Carnegie Mellon 14-3 18-4
5 (26) Calvin 9-1 18-5
5 (21) Hope 14-2 21-2

Mid-Atlantic
1 (7) York (Pennsylvania) 18-2 20-2
2 (33) Widener 18-3 19-3
3 (15) Lincoln (Pennsylvania) 12-4 20-4
4 (48) Alvernia 18-3 20-4
5 (39) Ursinus 17-4 18-5
6 (47) Johns Hopkins 16-4 17-5
7 (59) Catholic 14-5 16-6
8 (76) Messiah 14-6 15-8

Midwest
1 (2) Lawrence 18-0 20-0
2 (12) Augustana (Illinois) 18-2 20-3
3 (22) Carroll (Wisconsin) 17-2 19-2
4 (18) Transylvania 19-4 19-4
5 (17) Illinois Wesleyan 13-4 18-4
6 (43) Lakeland 16-3 20-5
7 (38) Washington U. in St. Louis 12-5 15-7
8 (64) Elmhurst 15-6 16-7

Northeast
1 (1) Amherst 22-1 23-2
2 (4) Worcester Polytechnic 18-3 19-3
3 (13) Tufts 18-4 19-5
4 (23) Gordon 18-2 19-3
5 (30) Trinity (Connecticut) 14-4 17-5
6 (32) Bates 14-5 18-5
7 (54) Williams 16-7 17-7
8 (49) Keene State 13-6 16-6
9 (55) Rhode Island College 15-7 15-7
10 (45) Westfield St 14-7 16-7

South
1 (5) Mississippi College 19-1 21-1
2 (3) Trinity (Texas) 14-2 18-5
3 (16) Virginia Wesleyan 20-3 21-3
4 (29) Randolph-Macon 16-5 19-5
5 (36) Howard Payne 15-5 16-5
6 (50) Christopher Newport 9-2 18-5
7 (44) Fisk 9-4 14-10
7 (52) Maryville (Tennessee.) 14-6 18-6

West
1 (9) Occidental 11-1 18-2
2 (46) Wisconsin-Stout 15-4 18-5
3 (42) Puget Sound 13-2 18-4
4 (40) Wartburg 16-3 18-4
5 (25) Wisconsin-La Crosse 16-5 18-5
6 (34) St. Thomas (Minn.) 17-5 19-5
7 (51) Wisconsin-Whitewater 13-5 17-5
8 (35) Carleton 15-4 18-5
Records through Feb. 5. Next poll: Feb. 15

Team ranked with the worst QOWI is #82 Mount St. Mary




Pointers
Breed of a Champion
2004, 2005, 2010 and 2015 National Champions

Fantasy Leagues Commissioner

TGHIJGSTO!!!

smedindy

#220
Putting my power rating amalgamation in parens. Of course, that's all changed now thanks to the carnage last night:


Atlantic
1 (73) Bernard Baruch 19-2 21-4
2 (69) Farmingdale 15-4 18-4
3 (39) The College of New Jersey 15-5 17-6
4 (63) William Paterson 15-6 16-7
5 (123) Mount St. Mary (New York) 16-5 19-5

East
1 (25) Cortland State 19-1 20-2
2 (15) St. John Fisher 17-1 19-3
3 (22) New York University 17-4 18-4
4 (43) Hamilton 15-3 19-3
5 (35) Rochester 13-5 16-6

Great Lakes
1 (1) Wooster 18-1 22-1
2 (2) Baldwin-Wallace 19-2 21-2
3 (3) Wittenberg 16-2 21-2
4 (11) Carnegie Mellon 14-3 18-4
5 (16) Calvin 9-1 18-5
5 (5) Hope 14-2 21-2

Mid-Atlantic
1 (12) York (Pennsylvania) 18-2 20-2
2 (28) Widener 18-3 19-3
3 (10) Lincoln (Pennsylvania) 12-4 20-4
4 (57) Alvernia 18-3 20-4
5 (47) Ursinus 17-4 18-5
6 (67) Johns Hopkins 16-4 17-5
7 (71) Catholic 14-5 16-6
8 (75) Messiah 14-6 15-8

Midwest
1 (4) Lawrence 18-0 20-0
2 (7) Augustana (Illinois) 18-2 20-3
3 (9) Carroll (Wisconsin) 17-2 19-2
4 (14) Transylvania 19-4 19-4
5 (8 ) Illinois Wesleyan 13-4 18-4
6 (52) Lakeland 16-3 20-5
7 (54) Washington U. in St. Louis 12-5 15-7
8 (40) Elmhurst 15-6 16-7

Northeast
1 (6) Amherst 22-1 23-2
2 (32) Worcester Polytechnic 18-3 19-3
3 (13) Tufts 18-4 19-5
4 (45) Gordon 18-2 19-3
5 (34) Trinity (Connecticut) 14-4 17-5
6 (29) Bates 14-5 18-5
7 (58) Williams 16-7 17-7
8 (65) Keene State 13-6 16-6
9 (72) Rhode Island College 15-7 15-7
10 (97) Westfield St 14-7 16-7

South
1 (30) Mississippi College 19-1 21-1
2 (27) Trinity (Texas) 14-2 18-5
3 (18) Virginia Wesleyan 20-3 21-3
4 (37) Randolph-Macon 16-5 19-5
5 (60) Howard Payne 15-5 16-5
6 (76) Christopher Newport 9-2 18-5
7 (112) Fisk 9-4 14-10
7 (48) Maryville (Tennessee.) 14-6 18-6

West
1 (33) Occidental 11-1 18-2
2 (17) Wisconsin-Stout 15-4 18-5
3 (21) Puget Sound 13-2 18-4
4 (31) Wartburg 16-3 18-4
5 (20) Wisconsin-La Crosse 16-5 18-5
6 (38) St. Thomas (Minn.) 17-5 19-5
7 (24) Wisconsin-Whitewater 13-5 17-5
8 (44) Carleton 15-4 18-5
Wabash Always Fights!

Ryan Scott (Hoops Fan)


After last night's top 5 fire sale, I'm not so confident that even ten Pool C bids will be available for "runners up."  I think that there may be more upsets in the conference tournaments than we expected.  Put on your hardhats everyone; here come the wrenches.
Lead Columnist for D3hoops.com
@ryanalanscott just about anywhere

bouttime

Look out for wrenches indeed. It looks like a ton of teams (both good and bad) are peaking at the end of the season which should make for some great basketball over the next couple of weeks leading up to the NCAA tournament.

dewcrew88

What is the chance that Utica College men could possibly get an at-large bid

Ryan Scott (Hoops Fan)


No, no chance at all.
Lead Columnist for D3hoops.com
@ryanalanscott just about anywhere