BB: General New England Discussion

Started by Paul Heering, February 14, 2007, 06:14:24 PM

Previous topic - Next topic

0 Members and 2 Guests are viewing this topic.

DIII Dad

Thanks KSCfan. I knew about TCNJ and Hopkins as far as how good the games could be. I should have put in my post I was talking more about the teams in bold lettering. Sorry I didn't clarify that :P
Thanks again.

ECSUalum

Quote from: DIII Dad on February 16, 2009, 11:44:31 AM
First off let me say TheGNAC your write ups are great! It looks like the best teams around here are playing some tough early sason games. Good way to see what you have. I follow Wheaton(MA) and was just wondering if any body knows anything about the other teams on there Az. trip as far as good competition goes.
7-Mar Sat RIT (NY)
8-Mar Sun Saint John's (MN)
9-Mar Mon The College of New Jersey
10-Mar Tue The College of New Jersey
10-Mar Tue Rockford (IL)
12-Mar Thu Saint Cloud State (MN)
13-Mar Fri Johns Hopkins (MD)
14-Mar Sat Western New England
15-Mar Sun William Paterson (NJ)
15-Mar Sun Roger Williams

Thanks in advance for any insight I can get.

RIT 2008 stats:

2008 RIT Baseball
Overall Statistics for RIT (as of May 10, 2008)
(All games Sorted by Batting avg)

Record: 22-14   Home: 11-4   Away: 8-6   Neutral: 3-4   Empire 8: 11-5



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

18 Geoff Dornes.....  .386  36-36   132  40  51   9   1   5  37   77  .583  18   3  21   2  .462   3   0   5-5     50  12   1  .984
14 Ryan Tryt........  .376  29-26    93  21  35   9   4   3  29   61  .656  12   5  16   2  .460   3   0   1-1     54   3   2  .966
8 Jeremy Tosh......  .369  36-36   122  28  45   8   0   3  30   62  .508  25   5  26   3  .490   1   0   8-8    101  89   7  .964
5 Matt George......  .367  36-36   120  48  44   5   0   0  15   49  .408  26   6  13   2  .500   0   3  23-26    17  69   9  .905
11 Matt Austin......  .314  21-15    51  12  16   2   2   0  10   22  .431   9   2  10   0  .422   2   2   3-4    133   4   2  .986
26 Anthony Culotta..  .309  33-32    97  24  30   2   0   1  20   35  .361  24   2  10   2  .444   3   2   6-10    64   4   3  .958
10 Ed Hughes........  .306  28-20    72  13  22   2   0   1  11   27  .375   8   4   8   0  .405   0   3   5-5     40  59   8  .925
13 Justin Smith.....  .302  25-21    63  14  19   1   1   0  12   22  .349   7   1  14   0  .380   0   1   3-4     43  37   4  .952
19 John Robertson...  .289  26-25    76  13  22   3   0   0  14   25  .329  10   1  14   1  .371   2   0   2-3     41   1   1  .977
52 Raffaele Parisi..  .276  26-21    76  12  21   5   0   0  15   26  .342   6   5  18   0  .368   0   0   3-3     90   4   3  .969
15 Dave Kernan......  .230  24-17    61   7  14   3   1   3   9   28  .459   6   3  12   0  .324   1   0   0-0     71   7   3  .963
12 Ryan Campbell....  .227  28-19    75  10  17   3   0   0   6   20  .267   4   1  12   0  .272   1   1   3-3     33   0   0 1.000
--------------
4 Steve Cline......  .308  11-1     13   3   4   1   0   0   2    5  .385   1   0   2   0  .357   0   0   0-0      1   1   0 1.000
16 Josh Rodems......  .281  17-11    32   7   9   4   0   0   3   13  .406   4   1  10   0  .378   0   0   0-0     36   8   0 1.000
27 Kyle Desrosiers..  .261  19-4     23   8   6   0   1   0   2    8  .348   5   3   4   1  .438   1   1   0-0     19  14   2  .943
6 Jeff Bibbens.....  .250   3-1      4   1   1   1   0   0   0    2  .500   0   0   3   0  .250   0   0   0-0      1   7   0 1.000
2 Chris Brol.......  .250   6-0      4   0   1   0   0   0   0    1  .250   1   0   1   0  .400   0   0   0-0      6   0   0 1.000
3 Mike Marsillo....  .000   4-0      1   1   0   0   0   0   1    0  .000   2   0   1   0  .667   0   0   0-0      6   7   0 1.000
9 Thomas Piscitell.  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
21 Cory Langtry.....  .000   2-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   8   0 1.000
31 Paul Schoeneck...  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4   4   0 1.000
23 Joel Walker......  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
...................  .000   1-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
7 Ed McKenna.......  .000   1-0      0   0   0   0   0   0   0    0  .000   1   0   0   0 1.000   0   0   0-0      0   2   0 1.000

Totals..............  .320  36-36  1115 262 357  58  10  16 216  483  .433 169  42 195  13  .423  17  13  62-72   813 348  48  .960
Opponents...........  .290  36-36  1081 204 314  76  10  15 183  455  .421 112  43 155  13  .376  13  13  44-53   805 324  54  .954

LOB - Team (289), Opp (246). DPs turned - Team (25), Opp (21). CI - Team (1), Kernan 1. Picked off - Robertson 1, Dornes 1,
Culotta 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

3 Mike Marsillo....  2.17   5-3    16   4   3   0/0    2  45.2  36  18  11   7  30   7   1   1  169  .213    2   9   0    2   0
18 Geoff Dornes.....  2.82   3-2     9   7   3   1/0    0  51.0  53  24  16   4  27   8   4   1  193  .275    2   4   0    4   2
1 Rory Camardello..  3.29   1-0     9   0   0   0/0    0  13.2  15  10   5   7   7   4   0   1   52  .288    4   2   0    0   3
21 Cory Langtry.....  5.86   7-3    11   9   2   0/0    0  55.1  61  38  36  31  37  17   1   0  191  .319    6   8   0    1   1
31 Paul Schoeneck...  6.29   2-0    13   2   0   0/0    0  24.1  39  20  17   4   9  15   0   3  100  .390    1   1   0    2   1
6 Jeff Bibbens.....  7.62   3-3    10   9   1   0/0    0  39.0  50  35  33  22  26   7   3   6  158  .316    1   8   0    1   3
23 Joel Walker......  7.84   0-0     4   0   0   0/0    0  10.1  13  11   9   6   6   4   0   2   32  .406    2   5   1    1   0
9 Thomas Piscitell.  9.00   0-0     7   0   0   0/0    0   6.0   8   6   6   5   6   2   0   0   21  .381    1   0   0    0   0
20 Chris Miller.....  9.39   1-2     6   4   0   0/0    0  23.0  35  31  24  21   6   9   1   1   99  .354    2   3   0    2   2
--------------
26 Anthony Culotta.. 20.25   0-1     2   1   0   0/0    0   2.2   4  11   6   5   1   0   0   0    7  .571    0   3   0    0   0

Totals..............  5.41  22-14   36  36   9   1/0    2 271.0 314 204 163 112 155  73  10  15 1022  .307   21  43   1   13  12
Opponents...........  6.88  14-22   36  36   7   3/1    2 268.1 358 262 205 170 197  55  10  13 1038  .345   21  42   3   17  13

Check thier web site for returning players and 2008 seniors

ECSUalum

St. Cloud State, a D-II school, located in Minnesota usually played thier early games at the Metrodome, for obvious reasons

2008 stats are incomplete off thier web site, but 2008 press guide shows record or 16-29 in 2007

Looks like they are an average/below average D-II team

ECSUalum

Roger Williams , from my experience is a reasonably good D-III team, but nothing outstanding.

Maybe someone knowlegable of Commonwealth Coast Conference can comment

last years CCC Preseason poll/stats:

2008 TCCC PRESEASON BASEBALL POLL

TEAM POINTS (1st Place votes)
Curry 138 (8)
Western New England 125 (4)
Salve Regina 125
Roger Williams 110
Endicott 90
Colby-Sawyer 85
Wentworth 63
Eastern Nazarene 61
Nichols 60
Gordon 39
New England College 28
Anna Maria 12


Roger Williams University
Overall Statistics for Roger Williams (as of May 15, 2008)
(All games Sorted by Batting avg)

Record: 34-12   Home: 18-2   Away: 9-5   Neutral: 7-5   TCCC: 20-2


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

18 Jamie Dahill.....  .393  46-46   163  43  64  15   1   4  32   93  .571  19   2  10   3  .455   3   0   9-9     88   0   2  .978
17 Alex Perry.......  .368  45-44   136  31  50  11   1   7  38   84  .618  20   2  11   3  .444   4   1   3-3    319  25   2  .994
27 Kevin Simpson....  .351  46-46   148  41  52  10   2   7  38   87  .588  13   9  23   2  .428   3   3  11-12    29  76  10  .913
2 Bill Lambert.....  .333  46-46   168  36  56   8   0   1  23   67  .399  10   3  14   3  .373   4   5   8-12    79 115   5  .975
8 Tony Verrochi....  .324  45-45   148  37  48   8   1   3  22   67  .453  22  13  23   3  .451   1   0  14-17    95   1   1  .990
5 Grant Bolin......  .291  43-43   127  29  37   6   0   5  15   58  .457  11   3  32   0  .359   1   4   7-8     49  97  16  .901
--------------
19 Dan Roberge......  .500   9-7      2   0   1   1   0   0   2    2 1.000   0   0   1   0  .500   0   0   0-0      3  13   1  .941
1 Seth Fiero.......  .429   6-0      7   0   3   0   0   0   3    3  .429   0   0   1   0  .429   0   0   0-0      3   0   0 1.000
10 Chris Meier......  .400   4-0      5   0   2   0   0   0   1    2  .400   0   0   2   0  .400   0   0   0-0      1   0   0 1.000
24 Zach Porter......  .337  37-32   104  17  35   8   0   7  31   64  .615   4   2  25   2  .369   1   0   0-1     15   7   6  .786
3 Matt Berte.......  .308  25-13    52   7  16   5   0   0  11   21  .404   7   1   9   2  .400   0   0   0-1      2   0   1  .667
29 Billy Dunn.......  .267  28-12    45  10  12   3   0   2  10   21  .467   3   1  14   0  .327   0   0   1-1     36   3   1  .975
6 Ryan MacCarthy...  .255  42-40   106  19  27   5   0   0  10   32  .302  19   2  23   0  .378   0   0   0-2    189  16   3  .986
13 Andrew Haycock...  .246  24-17    57   8  14   2   2   1  14   23  .404   4   2  16   0  .317   0   1   1-1      7   0   0 1.000
7 Tim Atwood.......  .246  37-17    57  16  14   2   0   0   7   16  .281  10   0  15   0  .358   0   2   4-5     22   2   3  .889
12 Riley Kingery....  .235  11-5     17   2   4   1   0   1   4    8  .471   2   0   5   1  .300   1   0   0-0      5   0   0 1.000
44 Justin Reyes.....  .219  19-7     32   6   7   2   0   0   3    9  .281   2   2   7   1  .306   0   0   2-2     64   2   0 1.000
4 Chris Ziakas.....  .000  11-1      8   0   0   0   0   0   0    0  .000   1   0   4   1  .111   0   0   1-1      1   1   1  .667
25 John Bobrowiecki.  .000   4-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   0   0 1.000
23 Eric Brown.......  .000  10-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   2   0 1.000
22 Sam Podbelski....  .000   8-6      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      5   6   1  .917
26 Greg Sousa.......  .000  12-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   2   0 1.000
20 Mike Malcolm.....  .000   9-7      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   9   0 1.000
16 P.J. Gouthro.....  .000   7-5      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   9   2  .833
11 James Lydon......  .000  10-8      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      7   7   0 1.000
14 Brian Hurld......  .000   9-9      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3  12   0 1.000
28 Sean Donovan.....  .000  13-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   4   0 1.000
9 Ryan Willette....  .000   8-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   0 1.000

Totals..............  .320  46-46  1382 302 442  87   7  38 264  657  .475 147  42 235  21  .397  18  16  61-75  1027 410  55  .963
Opponents...........  .259  46-46  1330 197 345  57  14  16 170  478  .359 126  28 254  21  .333  14  20  55-62   987 407  66  .955

LOB - Team (316), Opp (294). DPs turned - Team (24), Opp (27). IBB - Team (3), Simpson 2, Perry 1, Opp (3). Picked off -
Perry 2, Bolin 2, Simpson 2, Dahill 2, Verrochi 2, Porter 1, MacCarthy 1, Lambert 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

20 Mike Malcolm.....  2.68   7-0     9   7   1   0/0    0  43.2  33  15  13  23  30   2   1   0  159  .208    2   0   1    1   1
14 Brian Hurld......  2.68   7-2     9   9   4   2/1    0  53.2  52  18  16   6  41   8   1   1  211  .246    2   2   0    1   3
17 Alex Perry.......  3.00   2-0     4   3   0   0/1    0  15.0  11   5   5   5  18   3   1   0   55  .200    2   2   0    1   0
19 Dan Roberge......  3.18   4-2     9   7   3   1/0    0  45.1  33  19  16  22  33   7   0   1  163  .202    4   4   0    1   2
29 Billy Dunn.......  3.78   0-1    14   0   0   0/1   10  16.2   9   8   7   8  17   2   0   0   56  .161    1   1   0    0   0
22 Sam Podbelski....  4.46   5-0     8   6   0   0/0    0  38.1  46  28  19  13  17   4   2   2  157  .293    5   5   0    3   2
11 James Lydon......  4.47   6-0    10   8   3   0/0    0  52.1  54  32  26  15  37  11   4   4  208  .260    6   2   0    2   3
28 Sean Donovan.....  4.71   1-2    13   0   0   0/0    0  21.0  19  12  11  12  19   2   2   1   78  .244    2   3   0    1   3
16 P.J. Gouthro.....  7.58   2-4     7   5   0   0/0    0  29.2  45  29  25  10  19   9   3   3  123  .366    2   2   0    3   5
--------------
9 Ryan Willette....  5.68   0-0     8   0   0   0/0    0   6.1   9   4   4   2   2   1   0   2   25  .360    0   2   0    0   0
26 Greg Sousa.......  6.48   0-1    12   0   0   0/1    0   8.1   9   7   6   4   9   2   0   1   35  .257    0   2   0    0   0
23 Eric Brown....... 11.25   0-0    10   1   0   0/0    0   8.0  17  14  10   4   6   5   0   0   40  .425    1   1   0    0   1
25 John Bobrowiecki. 13.50   0-0     4   0   0   0/1    0   2.2   6   4   4   0   6   1   0   1   14  .429    1   1   0    0   0
27 Kevin Simpson.... 13.50   0-0     2   0   0   0/0    0   1.1   2   2   2   2   0   0   0   0    6  .333    0   1   0    1   0

Totals..............  4.31  34-12   46  46  11   5/2   10 342.1 345 197 164 126 254  57  14  16 1330  .259   28  28   1   14  20
Opponents...........  6.29  12-34   46  46   9   0/0    3 329.0 442 302 230 147 235  87   7  38 1382  .320   32  42   9   18  16



DIII Dad

Thanks ECSUalum. I've looked at some of the stats from those schools, but sometimes they can be a little decieving. Just thought I could get a little more insight.
Was looking at the schedule for the Russmatt Baseball 2009
Greater Phoenix Invitational and seems to be attracting more and more good teams. There should be some great games. Unfortunately I can't get to Az.
Does anyone know if there is going to be anyway to track the games as far as score updates or do we have to wait till there over and check the schools web site?

DIII Dad

May have just answered my own question. I just noticed the Teamline link on the home page for the Az. Invitational. Is that going to be for all games or just certain schools?

OshDude

Quote from: DIII Dad on February 16, 2009, 11:44:31 AM
First off let me say TheGNAC your write ups are great! It looks like the best teams around here are playing some tough early sason games. Good way to see what you have. I follow Wheaton(MA) and was just wondering if any body knows anything about the other teams on there Az. trip as far as good competition goes.
7-Mar Sat RIT (NY)
8-Mar Sun Saint John's (MN)
9-Mar Mon The College of New Jersey
10-Mar Tue The College of New Jersey
10-Mar Tue Rockford (IL)
12-Mar Thu Saint Cloud State (MN)
13-Mar Fri Johns Hopkins (MD)
14-Mar Sat Western New England
15-Mar Sun William Paterson (NJ)
15-Mar Sun Roger Williams

Thanks in advance for any insight I can get.
I would only worry about TCNJ, WNEC, WPU and RWU. Those are the in-region games.
As for the teams from my area, as already stated, St. Cloud isn't the best D-II baseball team, St. John's is a bit below average in Midwest terms and Rockford is very good. Of those three Rockford is by far the best – just a solid club all around. No overpowering pitchers since a RC kid was drafted a couple years ago, but they can hit. There's a good chance Wheaton won't see Rockford's best SPs since it's not in-region. Even in that case Rockford can outscore you. This is an offense that hung 19 on Carthage last year, although against Carthage's lesser pitchers and Rockford lost a few bats, but still ...

That written, I'd be surprised if any of the three Midwest teams knocked off Wheaton.

KSCfan

Oshdude nice to see you wonder into the NE boards, some good insight for sure.  I would agree about the in-region games d3 dad.  I think that Wheaton will be fine, I think that thier biggest challenge will come in the shape of WNEC.

kscer

Quote from: DIII Dad on February 16, 2009, 10:35:32 PM
May have just answered my own question. I just noticed the Teamline link on the home page for the Az. Invitational. Is that going to be for all games or just certain schools?
DlllDad
Teamline is usually up to the team to supply the broadcasters, and teamline provides the hook-up through a phone if memory serves me well.

DIII Dad


KSCfan

I saw that Western Connecticut started the year off at 1-1 i think they are the only team so far in New England to play a game.  The games were posted on thier website. 

ECSUalum

KSCfan,

Good Catch, I did not even realize WestConn had started.

SonsofMattNoone

New to the site. Been a long time follower of D3 baseball, and since I moved my family to the Metro West area I've fallen in love with the babson baseball program. Just a heads up to everyone -- I think this team has what it takes to finally get out of the region. After sweeping Wheton in the regular season last year, they return sophmore ace Andrew Aizenstadt who might be the best pitcher in the nation that no one knows about. They head down to Florida in a few weeks to play some teams from the mid-west and should prove exactly what kind of year they are in store for.

363dp

Certainly avid baseball fans know what a great freshmen season Aizenstadt had, both on the mound and at SS. For them to win the NEWMAC again would be amazing. They had a great senior class last year, so much leadership, offense and defense to replace. Cannot see them repeating last years success.

SonsofMattNoone

Aizenstadt won't see much time at SS this year as his arm will be saved for Saturdays. Losing Delaney and Tamoush, the Beavers top performers will be tough but look for returners Bryan Evans, Dave Ahern and Jeff Wojnar to step up with the lumber. Also be on the watch for Delaney's replacement, 2nd year Bill Besinger and NEWMAC rookie of the year possible Bill Miller both out of the powerful Catholic Conference to be program changers for this squad.